February | ||||
Air Silhouette | ||||
6.2. Prague / CZ | ||||
March | ||||
Big Bore Pistol | ||||
18.3.–20.3. Ludvikovice / CZ | Results | |||
Field Pistol | ||||
18.3.–20.3. Ludvikovice / CZ | Results | |||
Small Bore Pistol | ||||
18.3.–20.3. Ludvikovice / CZ | Results | |||
Small Bore Rifle | ||||
18.3.–20.3. Ludvikovice / CZ | Results | |||
Field Pistol |
![]() |
|||
---|---|---|---|---|
26.3. Tattendorf | Details | Results | ||
April | ||||
Small Bore Rifle |
![]() |
|||
1.4.–2.4. Graz | Details | Results | ||
Air Rifle |
![]() |
|||
1.4.–2.4. Graz | Details | Results | ||
Big Bore Pistol | ||||
15.4.–17.4. Ludvikovice / CZ | Results | |||
Field Pistol | ||||
15.4.–17.4. Ludvikovice / CZ | Results | |||
Small Bore Pistol | ||||
15.4.–17.4. Ludvikovice / CZ | Results | |||
Small Bore Rifle | ||||
15.4.–17.4. Ludvikovice / CZ | Results | |||
Big Bore Rifle | ||||
29.4.–30.4. Ludvikovice / CZ | Results | |||
May | ||||
Lower Austrian Championship Air Silhouette |
![]() |
|||
7.5.–8.5. Hohenau | Details | Results | ||
Open Lower Austrian Championship Air Silhouette |
![]() |
|||
7.5.–8.5. Hohenau | Details | Results | ||
Small Bore Pistol | ||||
21.5.–22.5. Krems | Details | Results | ||
Air Pistol | ||||
21.5.–22.5. Krems | Details | Results | ||
Big Bore Pistol | ||||
27.5.–29.5. Ludvikovice / CZ | Results | |||
Field Pistol | ||||
27.5.–29.5. Ludvikovice / CZ | Results | |||
Small Bore Pistol | ||||
27.5.–29.5. Ludvikovice / CZ | Results | |||
Small Bore Rifle | ||||
27.5.–29.5. Ludvikovice / CZ | Results | |||
June | ||||
Austrian National Championship Field Pistol | ||||
3.6.–4.6. Tattendorf | Details | Results | ||
Open German Championship | ||||
10.6.–12.6. Philippsburg / DE | ||||
Austrian National Championship Big Bore Rifle | ||||
24.6. Ludvikovice / CZ | Details | Results | ||
Open Austrian National Championship Big Bore Rifle | ||||
24.6. Ludvikovice / CZ | Details | Results | ||
Austrian National Championship Big Bore Pistol | ||||
25.6.–26.6. Ludvikovice / CZ | Details | Results | ||
Open Austrian National Championship Big Bore Pistol | ||||
25.6.–26.6. Ludvikovice / CZ | Details | Results | ||
Field Pistol | ||||
25.6.–26.6. Ludvikovice / CZ | Results | |||
July | ||||
World Championship | ||||
2.7.–16.7. Bloemfontein / ZA | Results | |||
Styrian Championship Small Bore Rifle | ||||
8.7.–9.7. Graz | Details | Results | ||
Air Rifle | ||||
8.7.–9.7. Graz | Details | Results | ||
August | ||||
Heinz Krenn commemoration event | ||||
13.8. Tattendorf | Details | |||
Big Bore Rifle | ||||
19.8.–20.8. Ludvikovice / CZ | Results | |||
Big Bore Pistol 500m | ||||
19.8.–20.8. Ludvikovice / CZ | Results | |||
Small Bore Pistol | ||||
27.8.–28.8. Krems | Details | Results | ||
Air Pistol | ||||
27.8.–28.8. Krems | Details | Results | ||
September | ||||
Grand Prix Bohemia | ||||
8.9.–11.9. Ludvikovice / CZ | Results | |||
Austrian National Championship Air Silhouette |
![]() |
|||
17.9.–18.9. Hohenau | Details | Results | ||
Austrian National Championship Small Bore Pistol | ||||
24.9.–25.9. Leobersdorf | Details | Results | ||
Big Bore Pistol | ||||
30.9.–2.10. Ludvikovice / CZ | Results | |||
Field Pistol | ||||
30.9.–2.10. Ludvikovice / CZ | Results | |||
Small Bore Pistol | ||||
30.9.–2.10. Ludvikovice / CZ | Results | |||
Small Bore Rifle | ||||
30.9.–2.10. Ludvikovice / CZ | Results | |||
October | ||||
Austrian National Championship Small Bore Rifle | ||||
8.10. Krems | Details | Results | ||
Air Rifle | ||||
8.10. Krems | Details | Results | ||
Big Bore Rifle | ||||
15.10. Ludvikovice / CZ | Results | |||
Small Bore Rifle |
![]() |
|||
28.10.–29.10. Graz | Details | Results | ||
Air Rifle |
![]() |
|||
28.10.–29.10. Graz | Details | Results | ||
![]() |
|||||
ASFA | |||||
Metallic Silhouette | |||||
Events | Pictures | News | Links | About Us | Deutsch |