April | ||||
CZ Cup | ||||
BBP SBP FP | ||||
1.4.–2.4. Ludvikovice / CZ | ||||
Rifle Cup | ||||
SBR AR SBR-OS | ||||
14.4.–15.4. Graz | Details | Results | ||
Pistol Cup | ||||
SBP SBR-OS | ||||
22.4.–23.4. Leobersdorf | Details | Results | ||
CZ Cup | ||||
BBP SBP FP | ||||
29.4.–30.4. Ludvikovice / CZ | ||||
May | ||||
AP AR | ||||
Open German Championship | ||||
BBP SBP FP SBR | ||||
12.5.–14.5. Ludvikovice / CZ | ||||
Open Styrian Championship | ||||
SBR AR | ||||
19.5.–20.5. Graz | Details | |||
Pistol Cup | ||||
SBP AP SBR-OS | ||||
27.5.–28.5. Location to be announced | ||||
June | ||||
CZ Cup | ||||
BBP SBP FP | ||||
3.6.–4.6. Ludvikovice / CZ | ||||
Austrian Open | ||||
BBP FP BBR | ||||
3.6.–4.6. Ludvikovice / CZ | Results | |||
European Championship | ||||
20.6.–30.6. Jászberény / HU | ||||
August | ||||
Open ASFA Championship | ||||
SBP | ||||
26.8.–27.8. Krems | Details | Results | ||
Grand Prix Bohemia | ||||
BBP SBP FP SBR | ||||
31.8.–3.9. Ludvikovice / CZ | ||||
September | ||||
Austrian National Championship | ||||
AP AR | ||||
23.9.–24.9. Hohenau | Details | Results | ||
CZ Cup | ||||
BBP SBP FP | ||||
30.9.–1.10. Ludvikovice / CZ | ||||
October | ||||
Open ASFA Championship | ||||
SBR SBR-OS | ||||
6.10.–7.10. Graz | Details | |||
![]() |
|||||
ASFA | |||||
Metallic Silhouette | |||||
Events | Pictures | News | Links | About Us | Deutsch |