Open Lower Austrian Championship Air Silhouette
Hohenau 7.5.2016–8.5.2016
 
Air Pistol Production Standing
  Name Nation Club Hits   Shoot Off
1. KRAL Johann AT SV Hohenau 28 7 7 6 8
2. SURBÖCK Christian AT SV Krems 1440 26 8 8 7 3
3. ZIMPER Lisa AT SSV Blumau 25 7 4 9 5
4. KLIMA Walter AT AMSA 25 5 8 8 4
5. HÖRMANN Heike AT SV Hohenau 24 7 6 6 5
6. ZWIAUER Ernst AT SGW 24 6 6 6 6
7. NOSSIAN Roland AT SV Hohenau 22 8 4 5 5
8. OBERMAIER Martin AT SG Langenzersdorf 22 7 4 7 4
9. BLATTNER Michael AT SV Hohenau 22 4 7 6 5
10. POHL Wolfgang AT SV Hohenau 21 5 6 5 5
11. MAKOWSKY Josef AT SV Hohenau 19 7 3 6 3
12. SCHUBTSCHIK Martin AT SV Hohenau 19 6 3 8 2
13. SPRINGER Ulrike AT SGW 17 5 3 4 5
14. WAGNER Niels AT LH Graz 16 4 2 5 5
15. HAVLICEK Roland AT SV Hohenau 10 2 4 2 2
16. DRABEK Günter AT SV Hohenau 10 2 3 3 2
17. MILOSEVIC Slobodan AT SV Gänserndorf 7 0 5 2 0
 
Air Pistol Unlimited Standing
  Name Nation Club Hits   Shoot Off
1. LAMPRECHT Peter AT HSSV Graz 35 9 9 8 9
2. KRAL Johann AT SV Hohenau 34 9 8 7 10
3. SCHUBTSCHIK Martin AT SV Hohenau 32 7 6 10 9
4. SURBÖCK Christian AT SV Krems 1440 32 7 6 9 10
5. ZWIAUER Ernst AT SGW 28 6 8 6 8
6. OBERMAIER Martin AT SG Langenzersdorf 26 5 7 9 5
7. SPRINGER Ulrike AT SGW 26 0 8 9 9
8. WAGNER Niels AT LH Graz 25 8 5 8 4
9. POHL Wolfgang AT SV Hohenau 25 6 7 6 6
10. NOSSIAN Roland AT SV Hohenau 23 7 6 4 6
11. KLIMA Walter AT AMSA 23 6 3 7 7
12. SCHUBTSCHIK Elisabeth AT SV Hohenau 23 5 7 7 4
13. ZIMPER Lisa AT SSV Blumau 22 5 6 6 5
14. MAKOWSKY Josef AT SV Hohenau 19 5 3 7 4
15. DRABEK Günter AT SV Hohenau 18 8 3 2 5
16. HÖRMANN Heike AT SV Hohenau 17 6 3 4 4
17. GAGER Matthias AT SSV Blumau 17 3 2 6 6
18. HAVLICEK Roland AT SV Hohenau 13 4 2 4 3
19. MILOSEVIC Slobodan AT SV Gänserndorf 13 2 2 6 3
 
Target Air Rifle
  Name Nation Club Hits   Shoot Off
1. LAMPRECHT Peter AT HSSV Graz 34 8 8 9 9
2. LAMPRECHT Dunja AT LH Graz 32 6 6 10 10
3. VASS Zoltán AT SGW 30 5 8 8 9
4. HÖRMANN Heike AT SV Hohenau 26 6 6 8 6
5. SPRINGER Ulrike AT SGW 23 5 6 6 6
6. SURBÖCK Christian AT SV Krems 1440 23 3 6 9 5
7. KRAL Johann AT SV Hohenau 23 3 3 9 8
8. DRABEK Günter AT SV Hohenau 21 3 5 6 7
9. MAKOWSKY Josef AT SV Hohenau 20 6 3 7 4
10. LANGE Christoph AT Zwölfaxinger SSV 19 5 4 4 6
11. ZWIAUER Ernst AT SGW 15 4 4 2 5
12. KRIEGER Andreas AT Zwölfaxinger SSV 15 3 2 2 8
 
Open Air Rifle
  Name Nation Club Hits   Shoot Off
1. VASS Zoltán AT SGW 35 9 9 9 8
2. LAMPRECHT Dunja AT LH Graz 34 9 7 9 9
3. LAMPRECHT Peter AT HSSV Graz 34 8 8 9 9
4. SPRINGER Ulrike AT SGW 28 8 6 6 8
5. SURBÖCK Christian AT SV Krems 1440 27 7 5 9 6
6. DRABEK Günter AT SV Hohenau 23 5 4 7 7
7. GAGER Matthias AT SSV Blumau 22 5 5 5 7
8. ZWIAUER Ernst AT SGW 21 7 3 6 5
9. MAKOWSKY Josef AT SV Hohenau 21 4 6 6 5
10. LANGE Christoph AT Zwölfaxinger SSV 19 4 4 5 6
11. HÖRMANN Heike AT SV Hohenau 19 1 5 6 7
12. KRAL Johann AT SV Hohenau 15 5 0 7 3
13. KRIEGER Andreas AT Zwölfaxinger SSV 12 4 2 3 3
14. OBERMAIER Martin AT SG Langenzersdorf 12 3 2 3 4
 
Air Pistol Aggregate
  Name Nation Club Hits   PS US
1. KRAL Johann AT SV Hohenau 62 16 15 13 18   28 34
2. SURBÖCK Christian AT SV Krems 1440 58 15 14 16 13   26 32
3. ZWIAUER Ernst AT SGW 52 12 14 12 14   24 28
4. SCHUBTSCHIK Martin AT SV Hohenau 51 13 9 18 11   19 32
5. OBERMAIER Martin AT SG Langenzersdorf 48 12 11 16 9   22 26
6. KLIMA Walter AT AMSA 48 11 11 15 11   25 23
7. ZIMPER Lisa AT SSV Blumau 47 12 10 15 10   25 22
8. POHL Wolfgang AT SV Hohenau 46 11 13 11 11   21 25
9. NOSSIAN Roland AT SV Hohenau 45 15 10 9 11   22 23
10. SPRINGER Ulrike AT SGW 43 5 11 13 14   17 26
11. HÖRMANN Heike AT SV Hohenau 41 13 9 10 9   24 17
12. WAGNER Niels AT LH Graz 41 12 7 13 9   16 25
13. MAKOWSKY Josef AT SV Hohenau 38 12 6 13 7   19 19
14. LAMPRECHT Peter AT HSSV Graz 35 9 9 8 9   35
15. DRABEK Günter AT SV Hohenau 28 10 6 5 7   10 18
16. HAVLICEK Roland AT SV Hohenau 23 6 6 6 5   10 13
17. SCHUBTSCHIK Elisabeth AT SV Hohenau 23 5 7 7 4   23
18. BLATTNER Michael AT SV Hohenau 22 4 7 6 5   22
19. MILOSEVIC Slobodan AT SV Gänserndorf 20 2 7 8 3   7 13
20. GAGER Matthias AT SSV Blumau 17 3 2 6 6   17
 
Air Rifle Aggregate
  Name Nation Club Hits   T O
1. LAMPRECHT Peter AT HSSV Graz 68 16 16 18 18   34 34
2. LAMPRECHT Dunja AT LH Graz 66 15 13 19 19   32 34
3. VASS Zoltán AT SGW 65 14 17 17 17   30 35
4. SPRINGER Ulrike AT SGW 51 13 12 12 14   23 28
5. SURBÖCK Christian AT SV Krems 1440 50 10 11 18 11   23 27
6. HÖRMANN Heike AT SV Hohenau 45 7 11 14 13   26 19
7. DRABEK Günter AT SV Hohenau 44 8 9 13 14   21 23
8. MAKOWSKY Josef AT SV Hohenau 41 10 9 13 9   20 21
9. LANGE Christoph AT Zwölfaxinger SSV 38 9 8 9 12   19 19
10. KRAL Johann AT SV Hohenau 38 8 3 16 11   23 15
11. ZWIAUER Ernst AT SGW 36 11 7 8 10   15 21
12. KRIEGER Andreas AT Zwölfaxinger SSV 27 7 4 5 11   15 12
13. GAGER Matthias AT SSV Blumau 22 5 5 5 7   22
14. OBERMAIER Martin AT SG Langenzersdorf 12 3 2 3 4   12
 
Air Silhouette Super Aggregate
  Name Nation Club Hits   PS US T O
1. SURBÖCK Christian AT SV Krems 1440 108 25 25 34 24   26 32 23 27
2. LAMPRECHT Peter AT HSSV Graz 103 25 25 26 27   35 34 34
3. KRAL Johann AT SV Hohenau 100 24 18 29 29   28 34 23 15
4. SPRINGER Ulrike AT SGW 94 18 23 25 28   17 26 23 28
5. ZWIAUER Ernst AT SGW 88 23 21 20 24   24 28 15 21
6. HÖRMANN Heike AT SV Hohenau 86 20 20 24 22   24 17 26 19
7. MAKOWSKY Josef AT SV Hohenau 79 22 15 26 16   19 19 20 21
8. DRABEK Günter AT SV Hohenau 72 18 15 18 21   10 18 21 23
9. LAMPRECHT Dunja AT LH Graz 66 15 13 19 19   32 34
10. VASS Zoltán AT SGW 65 14 17 17 17   30 35
11. OBERMAIER Martin AT SG Langenzersdorf 60 15 13 19 13   22 26 12
12. SCHUBTSCHIK Martin AT SV Hohenau 51 13 9 18 11   19 32
13. KLIMA Walter AT AMSA 48 11 11 15 11   25 23
14. ZIMPER Lisa AT SSV Blumau 47 12 10 15 10   25 22
15. POHL Wolfgang AT SV Hohenau 46 11 13 11 11   21 25
16. NOSSIAN Roland AT SV Hohenau 45 15 10 9 11   22 23
17. WAGNER Niels AT LH Graz 41 12 7 13 9   16 25
18. GAGER Matthias AT SSV Blumau 39 8 7 11 13   17 22
19. LANGE Christoph AT Zwölfaxinger SSV 38 9 8 9 12   19 19
20. KRIEGER Andreas AT Zwölfaxinger SSV 27 7 4 5 11   15 12
21. HAVLICEK Roland AT SV Hohenau 23 6 6 6 5   10 13
22. SCHUBTSCHIK Elisabeth AT SV Hohenau 23 5 7 7 4   23
23. BLATTNER Michael AT SV Hohenau 22 4 7 6 5   22
24. MILOSEVIC Slobodan AT SV Gänserndorf 20 2 7 8 3   7 13
 
Last modified: 2016-05-09