Air Silhouette
Leobersdorf 28.4.2012
 
Air Pistol Production Standing
  Name   Club Hits   Shoot Off
1. ZWIAUER Ernst   SGW 32 9 7 9 7
2. SCHUBTSCHIK Martin   SV Hohenau 27 6 7 9 5
3. ENDER Regina   SGW 25 8 6 7 4   3 3
4. KUZMANIC Oskar   AMSA 25 8 5 6 6   3 1
5. FOHLER Franz   SGW 23 6 4 8 5
6. ZIMPER Lisa   SSV Blumau 22 2 6 8 6
7. SPRINGER Ulrike   SGW 21 6 3 7 5
8. SCHRENK Andreas   SGW 20 1 6 7 6
9. HERZOG Erwin   SSV Blumau 19 4 2 7 6
10. KLIMA Walter   AMSA 16 4 1 5 6
11. SCHMIDTMAYR Reinhard   SGW 15 5 1 4 5
12. KARGER Robert   HSSV Graz 14 4 2 6 2
 
Air Pistol Unlimited Standing
  Name   Club Hits   Shoot Off
1. LAMPRECHT Peter   HSSV Graz 33 9 5 9 10
2. SCHUBTSCHIK Martin   SV Hohenau 33 7 9 10 7   *
3. ZWIAUER Ernst   SGW 31 7 9 8 7   2
4. GERHARTL Patrick   AMSA 31 9 6 8 8   1
5. ENDER Regina   SGW 30 9 7 8 6
6. BINDER Walter   AMSA 30 9 4 9 8
7. SCHMIDTMAYR Reinhard   SGW 29 9 9 6 5
8. SPRINGER Ulrike   SGW 29 9 5 9 6
9. SCHRENK Andreas   SGW 28 7 6 6 9
10. MAYR Herbert   SGW 27 6 6 8 7
11. KUCHER Birgit   SSV 13 26 7 7 6 6
12. KLIMA Walter   AMSA 26 6 4 9 7
13. ZIMPER Lisa   SSV Blumau 26 4 5 9 8
14. KUZMANIC Oskar   AMSA 25 4 5 8 8
15. STEINER Christian   SG Steyr 24 5 7 6 6
16. HERZOG Erwin   SSV Blumau 20 4 2 8 6
17. STEINER Rosa   SG Steyr 17 4 4 6 3
* not present
 
Target Air Rifle
  Name   Club Hits   Shoot Off
1. LAMPRECHT Peter   HSSV Graz 34 7 8 10 9
2. ZWIAUER Ernst   SGW 30 8 5 10 7
3. SPRINGER Ulrike   SGW 24 2 5 7 10
4. KUCHER Birgit   SSV 13 22 5 3 9 5
5. VASS Zoltán   SGW 22 5 3 7 7
6. SCHMIDTMAYR Reinhard   SGW 20 2 6 6 6
7. KAUFMANN Herbert   HSSV Graz 16 2 3 6 5
8. MAYR Herbert   SGW 13 3 0 2 8
9. MAYR Paulus   HSSV Graz 9 3 0 4 2
10. KUZMANIC Oskar   AMSA 9 2 1 3 3
 
Open Air Rifle
  Name   Club Hits   Shoot Off
1. ZWIAUER Ernst   SGW 35 9 7 10 9
2. LAMPRECHT Peter   HSSV Graz 33 8 9 8 8
3. GERHARTL Patrick   AMSA 32 8 7 9 8
4. SPRINGER Ulrike   SGW 31 8 8 9 6
5. VASS Zoltán   SGW 30 9 7 7 7
6. KUCHER Birgit   SSV 13 26 7 7 5 7
7. KLIMA Walter   AMSA 25 4 7 7 7
8. SCHMIDTMAYR Reinhard   SGW 23 3 5 7 8
9. STEINER Christian   SG Steyr 21 7 1 8 5
10. KUZMANIC Oskar   AMSA 18 7 3 4 4
11. MAYR Herbert   SGW 17 2 4 5 6
 
Target Air Rifle Under 15
  Name   Club Hits   Shoot Off
1. LAMPRECHT Dunja   HSSV Graz 23 5 5 8 5
2. LAMPRECHT Josef   HSSV Graz 22 5 6 6 5
3. KAUFMANN David   HSSV Graz 12 1 3 2 6
 
Air Silhouette Super Aggregate
  Name   Club Hits   PS US T O
1. ZWIAUER Ernst   SGW 128 33 28 37 30   32 31 30 35
2. SPRINGER Ulrike   SGW 105 25 21 32 27   21 29 24 31
3. LAMPRECHT Peter   HSSV Graz 100 24 22 27 27   33 34 33
4. SCHMIDTMAYR Reinhard   SGW 87 19 21 23 24   15 29 20 23
5. KUZMANIC Oskar   AMSA 77 21 14 21 21   25 25 9 18
6. KUCHER Birgit   SSV 13 74 19 17 20 18   26 22 26
7. KLIMA Walter   AMSA 67 14 12 21 20   16 26 25
8. GERHARTL Patrick   AMSA 63 17 13 17 16   31 32
9. SCHUBTSCHIK Martin   SV Hohenau 60 13 16 19 12   27 33
10. MAYR Herbert   SGW 57 11 10 15 21   27 13 17
11. ENDER Regina   SGW 55 17 13 15 10   25 30
12. VASS Zoltán   SGW 52 14 10 14 14   22 30
13. SCHRENK Andreas   SGW 48 8 12 13 15   20 28
14. ZIMPER Lisa   SSV Blumau 48 6 11 17 14   22 26
15. STEINER Christian   SG Steyr 45 12 8 14 11   24 21
16. HERZOG Erwin   SSV Blumau 39 8 4 15 12   19 20
17. BINDER Walter   AMSA 30 9 4 9 8   30
18. FOHLER Franz   SGW 23 6 4 8 5   23
19. STEINER Rosa   SG Steyr 17 4 4 6 3   17
20. KAUFMANN Herbert   HSSV Graz 16 2 3 6 5   16
21. KARGER Robert   HSSV Graz 14 4 2 6 2   14
22. MAYR Paulus   HSSV Graz 9 3 0 4 2   9
 
Last modified: 2012-04-30