Open Austrian National Championship Field Pistol
Tattendorf 7.10.2011–8.10.2011
 
Field Pistol Production
  Name Nation Club Hits   Shoot Off
1. LAMPRECHT Peter AT HSSV Graz 32 7 7 8 10
2. SURBÖCK Christian AT SV Krems 1440 31 5 7 10 9
3. KOUKAL Jiří CZ 30 5 6 9 10
4. MAYR Herbert AT SGW 30 6 7 8 9   *
5. ZOTTER Maria AT SV Krems 1440 29 6 6 9 8
6. BINDER Walter AT AMSA 27 7 5 8 7
7. KUZMANIC Oskar AT SSV 13 26 3 6 8 9
8. BERNHARD Siegfried AT SV Krems 1440 25 5 6 6 8
9. BLANKENBERG Joachim DE 25 4 7 7 7
10. ZWIAUER Ernst AT SGW 25 4 7 6 8
11. KOUKALOVÁ Klára CZ 25 4 6 7 8
12. KLIMA Walter AT AMSA 25 3 7 8 7
13. PUMMER Hubert AT AMSA 23 5 4 6 8
14. KRENN Andreas AT AMSA 20 5 3 5 7
15. ATEFI Farzin AT SSV 13 19 4 3 5 7
16. HIEDLER Karin AT SV Krems 1440 16 6 1 5 4
17. GERHARTL Patrick AT AMSA 16 2 4 4 6
18. SPRINGER Ulrike AT SGW 16 2 2 4 8
19. SCHRENK Andreas AT SGW 14 2 3 6 3
* not present
 
Field Pistol Production Any Sights
  Name Nation Club Hits   Shoot Off
1. LAMPRECHT Peter AT HSSV Graz 38 9 9 10 10
2. ZOTTER Maria AT SV Krems 1440 34 8 10 9 7
3. BINDER Walter AT AMSA 32 6 8 9 9   3
4. ZWIAUER Ernst AT SGW 32 5 8 10 9   2
5. SURBÖCK Christian AT SV Krems 1440 32 6 9 8 9   1
6. BLANKENBERG Joachim DE 29 8 7 7 7
7. MAYR Herbert AT SGW 28 6 5 7 10
8. WISSIAK Gerhard AT AMSA 28 4 7 9 8
9. KLIMA Walter AT AMSA 27 4 7 6 10
10. BERNHARD Siegfried AT SV Krems 1440 26 4 5 8 9
11. KOUKALOVÁ Klára CZ 25 5 4 7 9
12. KOUKAL Jiří CZ 25 1 7 7 10
13. KRENN Andreas AT AMSA 24 4 3 8 9
14. ATEFI Farzin AT SSV 13 23 3 4 9 7
15. PUMMER Hubert AT AMSA 23 3 2 9 9
16. GERHARTL Patrick AT AMSA 22 6 2 7 7
17. SPRINGER Ulrike AT SGW 21 2 2 7 10
18. HIEDLER Karin AT SV Krems 1440 19 2 3 6 8
19. FOHLER Franz AT SGW 18 5 1 3 9
20. SCHRENK Andreas AT SGW 12 4 2 2 4
 
Field Pistol Aggregate
  Name Nation Club Hits   P PAS
1. LAMPRECHT Peter AT HSSV Graz 70 16 16 18 20   32 38
2. ZOTTER Maria AT SV Krems 1440 63 14 16 18 15   29 34
3. SURBÖCK Christian AT SV Krems 1440 63 11 16 18 18   31 32
4. BINDER Walter AT AMSA 59 13 13 17 16   27 32
5. MAYR Herbert AT SGW 58 12 12 15 19   30 28
6. ZWIAUER Ernst AT SGW 57 9 15 16 17   25 32
7. KOUKAL Jiří CZ 55 6 13 16 20   30 25
8. BLANKENBERG Joachim DE 54 12 14 14 14   25 29
9. KLIMA Walter AT AMSA 52 7 14 14 17   25 27
10. BERNHARD Siegfried AT SV Krems 1440 51 9 11 14 17   25 26
11. KOUKALOVÁ Klára CZ 50 9 10 14 17   25 25
12. PUMMER Hubert AT AMSA 46 8 6 15 17   23 23
13. KRENN Andreas AT AMSA 44 9 6 13 16   20 24
14. ATEFI Farzin AT SSV 13 42 7 7 14 14   19 23
15. GERHARTL Patrick AT AMSA 38 8 6 11 13   16 22
16. SPRINGER Ulrike AT SGW 37 4 4 11 18   16 21
17. HIEDLER Karin AT SV Krems 1440 35 8 4 11 12   16 19
18. WISSIAK Gerhard AT AMSA 28 4 7 9 8   28
19. SCHRENK Andreas AT SGW 26 6 5 8 7   14 12
20. KUZMANIC Oskar AT SSV 13 26 3 6 8 9   26
21. FOHLER Franz AT SGW 18 5 1 3 9   18
 
Last modified: 2011-10-09