Small Bore Rifle
Krems 1.10.2011
 
Small Bore Silhouette Rifle
  Name   Club Hits   Shoot Off
1. LAMPRECHT Peter   HSSV Graz 30 5 8 9 8
2. ZWIAUER Ernst   SGW 25 6 4 8 7
3. SURBÖCK Christian   SV Krems 1440 24 8 5 3 8
4. GERHARTL Patrick   AMSA 24 4 7 7 6
5. LAMPRECHT Josef   22 4 6 8 4
6. VASS Zoltán   SGW 20 5 6 4 5
7. SPRINGER Ulrike   SGW 20 5 5 5 5
8. LAMPRECHT Dunja   15 6 3 2 4
9. KUCHER Birgit   SSV 13 15 3 3 5 4
10. MAYR Paulus   HSSV Graz 12 3 0 5 4
 
Small Bore Light Rifle
  Name   Club Hits   Shoot Off
1. LAMPRECHT Peter   HSSV Graz 30 9 6 6 9
2. ZWIAUER Ernst   SGW 29 8 7 7 7
3. SURBÖCK Christian   SV Krems 1440 26 5 8 7 6
4. KUCHER Birgit   SSV 13 21 9 3 3 6
5. VASS Zoltán   SGW 21 8 3 4 6
6. LAMPRECHT Dunja   21 6 4 6 5
7. SPRINGER Ulrike   SGW 17 3 4 6 4
8. GERHARTL Patrick   AMSA 13 3 4 3 3
9. MAYR Herbert   SGW 12 4 1 5 2
10. MAYR Paulus   HSSV Graz 10 2 2 4 2
 
Small Bore Rifle Aggregate
  Name   Club Hits   Sil. Light
1. LAMPRECHT Peter   HSSV Graz 60 14 14 15 17   30 30
2. ZWIAUER Ernst   SGW 54 14 11 15 14   25 29
3. SURBÖCK Christian   SV Krems 1440 50 13 13 10 14   24 26
4. VASS Zoltán   SGW 41 13 9 8 11   20 21
5. SPRINGER Ulrike   SGW 37 8 9 11 9   20 17
6. GERHARTL Patrick   AMSA 37 7 11 10 9   24 13
7. LAMPRECHT Dunja   36 12 7 8 9   15 21
8. KUCHER Birgit   SSV 13 36 12 6 8 10   15 21
9. MAYR Paulus   HSSV Graz 22 5 2 9 6   12 10
10. LAMPRECHT Josef   22 4 6 8 4   22
11. MAYR Herbert   SGW 12 4 1 5 2   12
 
Last modified: 2011-10-03