Austrian National Championship Air Silhouette
Graz 19.8.2011–20.8.2011
 
Air Pistol Production Standing
  Name State Club Hits   Shoot Off
1. ENDER Regina SGW 29 7 8 7 7
2. SURBÖCK Christian SV Krems 1440 27 6 8 6 7
3. LAMPRECHT Peter Stmk. HSSV Graz 25 6 5 6 8
4. ZWIAUER Ernst SGW 21 7 4 2 8
5. SAIBEL Manfred W SSV 13 20 7 2 8 3
6. ZOTTER Maria SV Krems 1440 20 4 4 7 5
7. FOHLER Franz SGW 19 6 3 5 5
8. SPRINGER Ulrike SGW 17 5 4 4 4
9. ATEFI Farzin W SSV 13 16 4 3 4 5
10. STROHMAYER Bertrand Stmk. LH Graz 13 6 2 5 0
11. KLIMA Walter AMSA 13 3 4 4 2
12. GERHARTL Patrick AMSA 12 5 3 3 1
 
Air Pistol Unlimited Standing
  Name State Club Hits   Shoot Off
1. GERHARTL Patrick AMSA 30 9 6 7 8   3
2. ZWIAUER Ernst SGW 30 6 7 10 7   2
3. LAMPRECHT Peter Stmk. HSSV Graz 30 5 8 10 7   0 2 2
4. ATEFI Farzin W SSV 13 30 7 4 9 10   0 2 0
5. SPRINGER Ulrike SGW 29 6 8 9 6
6. SCHMIDTMAYR Reinhard SGW 28 8 6 8 6
7. SURBÖCK Christian SV Krems 1440 26 6 7 6 7
8. ZOTTER Maria SV Krems 1440 24 6 8 5 5
9. KUCHER Birgit W SSV 13 23 7 2 6 8
10. SAIBEL Manfred W SSV 13 21 6 3 6 6
 
Target Air Rifle
  Name State Club Hits   Shoot Off
1. LAMPRECHT Peter Stmk. HSSV Graz 33 8 10 7 8
2. SURBÖCK Christian SV Krems 1440 27 6 3 8 10
3. ZWIAUER Ernst SGW 26 8 6 6 6   4
4. ATEFI Farzin W SSV 13 26 7 5 7 7   3
5. SPRINGER Ulrike SGW 26 6 4 7 9   2
6. SCHMIDTMAYR Reinhard SGW 25 8 5 7 5
7. KAUFMANN Herbert Stmk. HSSV Graz 23 8 3 7 5
8. VASS Zoltán SGW 23 5 4 9 5
9. GERHARTL Patrick AMSA 22 5 5 7 5
10. KUCHER Birgit W SSV 13 22 3 4 8 7
11. STROHMAYER Bertrand Stmk. LH Graz 19 5 4 5 5
12. KAMPL Herbert Stmk. LH Graz 12 3 1 3 5
13. MAYR Paulus Stmk. HSSV Graz 7 2 1 2 2
 
Open Air Rifle
  Name State Club Hits   Shoot Off
1. LAMPRECHT Peter Stmk. HSSV Graz 34 9 9 7 9
2. ZWIAUER Ernst SGW 32 4 9 9 10
3. SURBÖCK Christian SV Krems 1440 30 5 7 9 9
4. KUCHER Birgit W SSV 13 29 9 6 8 6
5. SPRINGER Ulrike SGW 29 6 6 8 9
6. SCHMIDTMAYR Reinhard SGW 28 7 5 8 8
LAMPRECHT Josef 26 10 4 7 5
7. KLIMA Walter AMSA 25 7 4 7 7
8. ATEFI Farzin W SSV 13 25 4 5 8 8
9. VASS Zoltán SGW 19 3 7 5 4
10. GERHARTL Patrick AMSA 18 2 2 8 6
‡ non-competitive
 
Target Air Rifle Under 15
  Name State Club Hits   Shoot Off
1. SAIBEL Walter W SSV 13 23 1 6 9 7
2. LAMPRECHT Dunja 17 5 5 3 4
3. LAMPRECHT Josef 13 6 1 3 3
4. KAUFMANN David Stmk. HSSV Graz 11 3 1 4 3
 
Air Pistol Aggregate
  Name State Club Hits   PS US
1. LAMPRECHT Peter Stmk. HSSV Graz 55 11 13 16 15   25 30
2. SURBÖCK Christian SV Krems 1440 53 12 15 12 14   27 26
3. ZWIAUER Ernst SGW 51 13 11 12 15   21 30
4. SPRINGER Ulrike SGW 46 11 12 13 10   17 29
5. ATEFI Farzin W SSV 13 46 11 7 13 15   16 30
6. ZOTTER Maria SV Krems 1440 44 10 12 12 10   20 24
7. GERHARTL Patrick AMSA 42 14 9 10 9   12 30
8. SAIBEL Manfred W SSV 13 41 13 5 14 9   20 21
9. ENDER Regina SGW 29 7 8 7 7   29
10. SCHMIDTMAYR Reinhard SGW 28 8 6 8 6   28
11. KUCHER Birgit W SSV 13 23 7 2 6 8   23
12. FOHLER Franz SGW 19 6 3 5 5   19
13. STROHMAYER Bertrand Stmk. LH Graz 13 6 2 5 0   13
14. KLIMA Walter AMSA 13 3 4 4 2   13
 
Air Rifle Aggregate
  Name State Club Hits   T O
1. LAMPRECHT Peter Stmk. HSSV Graz 67 17 19 14 17   33 34
2. ZWIAUER Ernst SGW 58 12 15 15 16   26 32
3. SURBÖCK Christian SV Krems 1440 57 11 10 17 19   27 30
4. SPRINGER Ulrike SGW 55 12 10 15 18   26 29
5. SCHMIDTMAYR Reinhard SGW 53 15 10 15 13   25 28
6. KUCHER Birgit W SSV 13 51 12 10 16 13   22 29
7. ATEFI Farzin W SSV 13 51 11 10 15 15   26 25
8. VASS Zoltán SGW 42 8 11 14 9   23 19
9. GERHARTL Patrick AMSA 40 7 7 15 11   22 18
LAMPRECHT Josef 26 10 4 7 5   26
10. KLIMA Walter AMSA 25 7 4 7 7   25
11. KAUFMANN Herbert Stmk. HSSV Graz 23 8 3 7 5   23
12. STROHMAYER Bertrand Stmk. LH Graz 19 5 4 5 5   19
13. KAMPL Herbert Stmk. LH Graz 12 3 1 3 5   12
14. MAYR Paulus Stmk. HSSV Graz 7 2 1 2 2   7
‡ non-competitive
 
Last modified: 2011-08-21