Big Bore Pistol
Ludvikovice/CZ 22.4.2011–24.4.2011
 
Big Bore Pistol Revolver
  Name Nation Club Hits   Shoot Off
1. RICHTER Axel DE 39 10 9 10 10
2. MILLER Dieter DE 36 8 8 10 10
3. SURBÖCK Christian AT SV Krems 1440 34 7 7 10 10
4. BERNHARD Siegfried AT SV Krems 1440 33 9 6 9 9
5. KOUKAL Jiří CZ 31 7 7 8 9
6. RICHTER Ulrike DE 30 8 7 9 6
7. BLANKENBERG Joachim DE 27 6 4 9 8
8. BLANKENBERG Axel DE 27 5 7 8 7
9. ZOTTER Maria AT SV Krems 1440 27 5 6 6 10
10. HENSEL Frank DE 25 3 7 9 6
 
Big Bore Pistol Production
  Name Nation Club Hits   Shoot Off
1. SURBÖCK Christian AT SV Krems 1440 39 10 10 10 9
2. KOUKAL Jiří CZ 38 9 9 10 10
3. MILLER Dieter DE 38 8 10 10 10
4. BLANKENBERG Joachim DE 37 7 10 10 10
5. RICHTER Axel DE 36 7 9 10 10
6. ZOTTER Maria AT SV Krems 1440 34 9 5 10 10
7. BERNHARD Siegfried AT SV Krems 1440 33 9 5 9 10
8. RICHTER Ulrike DE 32 9 6 9 8
9. BLANKENBERG Axel DE 32 6 7 10 9
10. HENSEL Frank DE 31 8 6 9 8
11. FRÝDL Václav CZ 13 3 0 5 5
 
Big Bore Pistol Standing
  Name Nation Club Hits   Shoot Off
1. SURBÖCK Christian AT SV Krems 1440 26 4 5 7 10
2. BERNHARD Siegfried AT SV Krems 1440 24 1 7 7 9
3. MILLER Dieter DE 23 4 5 7 7
4. BLANKENBERG Joachim DE 23 3 6 6 8
5. RICHTER Axel DE 23 3 3 8 9
6. ZOTTER Maria AT SV Krems 1440 23 2 5 8 8
7. KOUKAL Jiří CZ 21 4 5 3 9
8. ŠVARC Vlastimil CZ 19 4 3 6 6
9. HENSEL Frank DE 17 3 2 7 5
10. KOUKALOVÁ Klára CZ 16 3 4 4 5
11. FRÝDL Václav CZ 14 2 5 4 3
12. CYPRICH Luboš CZ 9 0 1 1 7
 
Big Bore Pistol Unlimited
  Name Nation Club Hits   Shoot Off
1. RICHTER Axel DE 40 10 10 10 10
2. KOUKAL Jiří CZ 37 9 8 10 10
3. SURBÖCK Christian AT SV Krems 1440 37 8 9 10 10
4. BLANKENBERG Joachim DE 36 8 10 10 8
5. BERNHARD Siegfried AT SV Krems 1440 33 6 9 9 9
6. MILLER Dieter DE 33 6 8 9 10
7. BLANKENBERG Axel DE 32 6 8 9 9
8. ZOTTER Maria AT SV Krems 1440 32 4 9 9 10
9. HENSEL Frank DE 28 4 7 9 8
10. RICHTER Ulrike DE 27 8 6 7 6
11. FRÝDL Václav CZ 21 7 4 6 4
 
Big Bore Pistol Aggregate
  Name Nation Club Hits   R P S U
1. RICHTER Axel DE 138 30 31 38 39   39 36 23 40
2. SURBÖCK Christian AT SV Krems 1440 136 29 31 37 39   34 39 26 37
3. MILLER Dieter DE 130 26 31 36 37   36 38 23 33
4. KOUKAL Jiří CZ 127 29 29 31 38   31 38 21 37
5. BERNHARD Siegfried AT SV Krems 1440 123 25 27 34 37   33 33 24 33
6. BLANKENBERG Joachim DE 123 24 30 35 34   27 37 23 36
7. ZOTTER Maria AT SV Krems 1440 116 20 25 33 38   27 34 23 32
8. HENSEL Frank DE 101 18 22 34 27   25 31 17 28
9. BLANKENBERG Axel DE 91 17 22 27 25   27 32 32
10. RICHTER Ulrike DE 89 25 19 25 20   30 32 27
11. FRÝDL Václav CZ 48 12 9 15 12   13 14 21
12. ŠVARC Vlastimil CZ 19 4 3 6 6   19
13. KOUKALOVÁ Klára CZ 16 3 4 4 5   16
14. CYPRICH Luboš CZ 9 0 1 1 7   9
 
Last modified: 2011-04-29