Small Bore Pistol
Ludvikovice/CZ 6.4.2018–8.4.2018
 
Small Bore Pistol Revolver
  Name Nation Club Hits   Shoot Off
1. van HOOF Joep NL 38 9 9 10 10
2. RICHTER Axel DE 36 8 8 10 10
3. STIBIG Gerald DE 21 5 3 5 8
 
Small Bore Pistol Production
  Name Nation Club Hits   Shoot Off
1. RICHTER Axel DE 40 10 10 10 10
2. van HOOF Joep NL 39 10 9 10 10
3. STIBIG Gerald DE 22 4 6 3 9
4. ŠVEJDA Stanislav CZ 17 3 0 7 7
 
Small Bore Pistol Standing
  Name Nation Club Hits   Shoot Off
1. KRAL Johann AT SV Hohenau 35 7 9 9 10
2. ŠVARC Vlastimil CZ 34 8 7 10 9
3. van HOOF Joep NL 33 7 7 10 9
4. HARTL Karel CZ 32 7 5 10 10
5. RICHTER Axel DE 30 6 7 7 10
6. KOUKALOVÁ Klára CZ 27 5 5 8 9
7. KOUKAL Jiří CZ 25 5 2 9 9
8. ZAVADIL Evžen CZ 23 5 3 5 10
9. CURFS Yvo NL 22 8 3 4 7
10. ŠVEJDA Stanislav CZ 19 3 4 6 6
11. HARTL Karel jun. CZ 18 2 1 6 9
12. ŠORER Jiří CZ 15 4 3 3 5
13. VEJVODOVÁ Marie CZ 14 3 3 3 5
 
Small Bore Pistol Unlimited
  Name Nation Club Hits   Shoot Off
1. RICHTER Axel DE 34 6 8 10 10
2. van HOOF Joep NL 33 7 8 8 10
 
Small Bore Pistol Aggregate
  Name Nation Club Hits   R P S U
1. van HOOF Joep NL 143 33 33 38 39   38 39 33 33
2. RICHTER Axel DE 140 30 33 37 40   36 40 30 34
3. STIBIG Gerald DE 43 9 9 8 17   21 22
4. ŠVEJDA Stanislav CZ 36 6 4 13 13   17 19
5. KRAL Johann AT SV Hohenau 35 7 9 9 10   35
6. ŠVARC Vlastimil CZ 34 8 7 10 9   34
7. HARTL Karel CZ 32 7 5 10 10   32
8. KOUKALOVÁ Klára CZ 27 5 5 8 9   27
9. KOUKAL Jiří CZ 25 5 2 9 9   25
10. ZAVADIL Evžen CZ 23 5 3 5 10   23
11. CURFS Yvo NL 22 8 3 4 7   22
12. HARTL Karel jun. CZ 18 2 1 6 9   18
13. ŠORER Jiří CZ 15 4 3 3 5   15
14. VEJVODOVÁ Marie CZ 14 3 3 3 5   14
 
Last modified: 2018-04-11