Austrian National Championship Small Bore Rifle
Graz 6.10.2017–7.10.2017
 
Small Bore Silhouette Rifle
  Name State Club Hits   Shoot Off
1. LAMPRECHT Peter Stmk. HSSV Graz 32 8 7 9 8   2 4
2. VASS Zoltán SGW 32 9 8 7 8   2 3
3. KAUFMANN David Stmk. HSSV Graz 30 9 7 7 7
4. SURBÖCK Christian SV Krems 1440 28 6 5 10 7
5. WAGNER Hanna Stmk. LH Graz 26 8 6 6 6
6. ZWIAUER Ernst SGW 25 7 7 4 7
7. ATEFI Farzin W SKH 25 6 7 6 6
8. VOMELA Nico SV Krems 1440 23 4 5 8 6
9. WIESLER Thomas Stmk. LH Graz 21 2 7 6 6
10. SPRINGER Ulrike SGW 20 4 4 6 6
11. WAGNER Niels Stmk. LH Graz 17 5 2 4 6
12. KAUFMANN Herbert Stmk. HSSV Graz 11 0 3 5 3
 
Small Bore Light Rifle
  Name State Club Hits   Shoot Off
1. LAMPRECHT Peter Stmk. HSSV Graz 32 6 7 10 9
2. VASS Zoltán SGW 30 7 6 9 8   4
3. SURBÖCK Christian SV Krems 1440 30 8 7 9 6   3
4. WIESLER Thomas Stmk. LH Graz 24 7 5 5 7
5. WAGNER Hanna Stmk. LH Graz 23 4 5 7 7
6. ATEFI Farzin W SKH 22 5 4 6 7
7. SPRINGER Ulrike SGW 22 4 5 6 7
8. ZWIAUER Ernst SGW 21 8 3 4 6
9. VOMELA Nico SV Krems 1440 21 2 4 8 7
10. KAUFMANN David Stmk. HSSV Graz 20 6 3 6 5
11. WAGNER Niels Stmk. LH Graz 17 4 2 7 4
12. KAISER Günter Stmk. HSV Feldbach 15 3 4 4 4
13. KAUFMANN Herbert Stmk. HSSV Graz 14 4 3 4 3
14. LAMPRECHT Josef Stmk. HSSV Graz 14 1 4 4 5
15. PRIBYL Erich Stmk. LH Graz 13 3 2 1 7
 
Small Bore Silhouette Rifle Open Sights
  Name State Club Hits   Shoot Off
1. LAMPRECHT Peter Stmk. HSSV Graz 35 8 10 10 7
2. SURBÖCK Christian SV Krems 1440 31 5 8 9 9
3. VASS Zoltán SGW 28 5 8 7 8
4. LAMPRECHT Josef Stmk. HSSV Graz 21 5 7 5 4
5. ATEFI Farzin W SKH 17 2 4 7 4
 
Small Bore Light Rifle Open Sights
  Name State Club Hits   Shoot Off
1. LAMPRECHT Peter Stmk. HSSV Graz 32 7 7 9 9
2. SURBÖCK Christian SV Krems 1440 30 8 8 9 5
3. ATEFI Farzin W SKH 16 4 3 5 4
4. PRIBYL Erich Stmk. LH Graz 14 3 3 3 5
5. KLIMA Walter AMSA 12 2 4 4 2
 
Small Bore Rifle Aggregate
  Name State Club Hits   Sil. Light
1. LAMPRECHT Peter Stmk. HSSV Graz 64 14 14 19 17   32 32
2. VASS Zoltán SGW 62 16 14 16 16   32 30
3. SURBÖCK Christian SV Krems 1440 58 14 12 19 13   28 30
4. KAUFMANN David Stmk. HSSV Graz 50 15 10 13 12   30 20
5. WAGNER Hanna Stmk. LH Graz 49 12 11 13 13   26 23
6. ATEFI Farzin W SKH 47 11 11 12 13   25 22
7. ZWIAUER Ernst SGW 46 15 10 8 13   25 21
8. WIESLER Thomas Stmk. LH Graz 45 9 12 11 13   21 24
9. VOMELA Nico SV Krems 1440 44 6 9 16 13   23 21
10. SPRINGER Ulrike SGW 42 8 9 12 13   20 22
11. WAGNER Niels Stmk. LH Graz 34 9 4 11 10   17 17
12. KAUFMANN Herbert Stmk. HSSV Graz 25 4 6 9 6   11 14
13. KAISER Günter Stmk. HSV Feldbach 15 3 4 4 4   15
14. LAMPRECHT Josef Stmk. HSSV Graz 14 1 4 4 5   14
15. PRIBYL Erich Stmk. LH Graz 13 3 2 1 7   13
 
Last modified: 2017-10-08