Austrian National Championship Small Bore Pistol
Leobersdorf 16.9.2017–17.9.2017
 
Small Bore Pistol Revolver
  Name State Club Hits   Shoot Off
1. KUZMANIC Oskar AMSA 37 9 8 10 10
2. SCHRENK Andreas SGW 36 7 9 10 10
3. ATEFI Farzin W SKH 33 8 5 10 10
4. BERNHARD Siegfried SV Krems 1440 31 5 7 9 10
5. SURBÖCK Christian SV Krems 1440 30 6 7 8 9
6. ZWIAUER Ernst SGW 29 6 5 9 9
7. KLIMA Walter AMSA 26 5 5 7 9
8. MAYR Herbert SGW 17 2 5 4 6
 
Small Bore Pistol Production
  Name State Club Hits   Shoot Off
1. KUZMANIC Oskar AMSA 39 9 10 10 10
2. ATEFI Farzin W SKH 38 9 9 10 10
3. KLIMA Walter AMSA 36 8 9 10 9
4. SCHRENK Andreas SGW 35 9 8 10 8
5. SURBÖCK Christian SV Krems 1440 33 8 7 9 9
6. BERNHARD Siegfried SV Krems 1440 32 5 7 10 10
7. ZWIAUER Ernst SGW 26 6 6 7 7
 
Small Bore Pistol Standing
  Name State Club Hits   Shoot Off
1. LAMPRECHT Peter Stmk. HSSV Graz 31 9 3 9 10
2. KUZMANIC Oskar AMSA 28 5 7 7 9
3. KRAL Johann SV Hohenau 25 5 7 3 10
4. BERNHARD Siegfried SV Krems 1440 25 3 7 6 9   *
5. SURBÖCK Christian SV Krems 1440 24 6 3 6 9
6. LEDERLEITNER Gerhard SV Krems 1440 24 3 5 7 9
7. ATEFI Farzin W SKH 23 5 5 6 7
8. WAGNER Niels Stmk. LH Graz 21 3 4 6 8
9. MAYR Herbert SGW 20 4 4 5 7
10. HÖRMANN Heike SV Hohenau 20 4 3 7 6
11. SPRINGER Ulrike SGW 19 3 5 4 7
12. ZWIAUER Ernst SGW 17 1 4 4 8
13. SCHRENK Andreas SGW 13 2 2 6 3
14. KLIMA Walter AMSA 11 4 0 2 5
* not present
 
Small Bore Pistol Unlimited
  Name State Club Hits   Shoot Off
1. LAMPRECHT Peter Stmk. HSSV Graz 40 10 10 10 10
2. BERNHARD Siegfried SV Krems 1440 36 9 7 10 10
3. ZWIAUER Ernst SGW 33 8 5 10 10
4. KUZMANIC Oskar AMSA 32 6 8 8 10
5. SURBÖCK Christian SV Krems 1440 31 6 5 10 10
6. ATEFI Farzin W SKH 27 5 4 8 10
7. MAYR Herbert SGW 25 7 3 7 8
8. LEDERLEITNER Gerhard SV Krems 1440 24 5 4 8 7
9. KLIMA Walter AMSA 23 4 3 9 7
10. SCHRENK Andreas SGW 21 3 3 6 9
11. WAGNER Niels Stmk. LH Graz 14 1 0 5 8
 
Small Bore Pistol Production Any Sights
  Name State Club Hits   Shoot Off
1. KUZMANIC Oskar AMSA 40 10 10 10 10
2. ZWIAUER Ernst SGW 37 7 10 10 10
3. KRENN Andreas AMSA 36 6 10 10 10
4. KRAL Johann SV Hohenau 29 6 6 9 8
5. STIASTNY Christian AMSA 24 4 3 9 8
 
Small Bore Pistol Aggregate
  Name State Club Hits   R P S U
1. KUZMANIC Oskar AMSA 136 29 33 35 39   37 39 28 32
2. BERNHARD Siegfried SV Krems 1440 124 22 28 35 39   31 32 25 36
3. ATEFI Farzin W SKH 121 27 23 34 37   33 38 23 27
4. SURBÖCK Christian SV Krems 1440 118 26 22 33 37   30 33 24 31
5. SCHRENK Andreas SGW 105 21 22 32 30   36 35 13 21
6. ZWIAUER Ernst SGW 105 21 20 30 34   29 26 17 33
7. KLIMA Walter AMSA 96 21 17 28 30   26 36 11 23
8. LAMPRECHT Peter Stmk. HSSV Graz 71 19 13 19 20   31 40
9. MAYR Herbert SGW 62 13 12 16 21   17 20 25
10. LEDERLEITNER Gerhard SV Krems 1440 48 8 9 15 16   24 24
11. WAGNER Niels Stmk. LH Graz 35 4 4 11 16   21 14
12. KRAL Johann SV Hohenau 25 5 7 3 10   25
13. HÖRMANN Heike SV Hohenau 20 4 3 7 6   20
14. SPRINGER Ulrike SGW 19 3 5 4 7   19
 
Last modified: 2017-09-19