Austrian National Championship Field Pistol
Tattendorf 8.10.2010–9.10.2010
 
Field Pistol Production
  Name State Club Hits   Shoot Off
1. SURBÖCK Christian SV Krems 1440 35 6 9 10 10
2. LAMPRECHT Peter Stmk. HSSV Graz 33 8 6 9 10
3. KRENN Andreas AMSA 31 7 6 9 9
4. KUNES Rudolf AMSA 31 6 9 8 8   *
5. BINDER Walter AMSA 30 6 6 8 10
6. KUZMANIC Oskar W SSV 13 29 6 6 8 9
7. ZOTTER Maria SV Krems 1440 29 5 5 10 9
8. KLIMA Walter AMSA 28 5 6 8 9
9. MAYR Herbert SGW 27 5 5 8 9
10. ATEFI Farzin W SSV 13 26 5 6 7 8
11. PUMMER Hubert AMSA 25 8 3 6 8
12. WISSIAK Gerhard AMSA 24 5 1 10 8
13. ZWIAUER Ernst SGW 22 3 6 6 7
14. BERNHARD Siegfried SV Krems 1440 22 3 5 7 7
15. GERHARTL Patrick AMSA 17 2 3 6 6
* not present
 
Field Pistol Production Any Sights
  Name State Club Hits   Shoot Off
1. LAMPRECHT Peter Stmk. HSSV Graz 37 8 9 10 10
2. SURBÖCK Christian SV Krems 1440 35 8 8 9 10
3. KUNES Rudolf AMSA 35 8 8 10 9   *
4. BINDER Walter AMSA 33 6 8 9 10
5. KRENN Andreas AMSA 30 7 4 9 10
6. KUZMANIC Oskar W SSV 13 29 6 6 8 9
7. KLIMA Walter AMSA 28 6 4 8 10
8. ZWIAUER Ernst SGW 28 6 3 9 10
9. ZOTTER Maria SV Krems 1440 27 7 6 7 7
10. PRATSCHNER Franz SSV Mannersdorf 25 5 5 8 7
11. BERNHARD Siegfried SV Krems 1440 24 4 5 8 7
12. PUMMER Hubert AMSA 23 3 5 10 5
13. ATEFI Farzin W SSV 13 23 3 4 8 8
14. WISSIAK Gerhard AMSA 22 3 6 6 7
15. GERHARTL Patrick AMSA 20 5 5 5 5
16. FOHLER Franz SGW 18 4 4 5 5
17. MAYR Herbert SGW 18 2 6 5 5
18. SCHRENK Andreas SGW 17 2 3 7 5
* not present
 
Field Pistol Aggregate
  Name State Club Hits   P PAS
1. LAMPRECHT Peter Stmk. HSSV Graz 70 16 15 19 20   33 37
2. SURBÖCK Christian SV Krems 1440 70 14 17 19 20   35 35
3. KUNES Rudolf AMSA 66 14 17 18 17   31 35
4. BINDER Walter AMSA 63 12 14 17 20   30 33
5. KRENN Andreas AMSA 61 14 10 18 19   31 30
6. KUZMANIC Oskar W SSV 13 58 12 12 16 18   29 29
7. ZOTTER Maria SV Krems 1440 56 12 11 17 16   29 27
8. KLIMA Walter AMSA 56 11 10 16 19   28 28
9. ZWIAUER Ernst SGW 50 9 9 15 17   22 28
10. ATEFI Farzin W SSV 13 49 8 10 15 16   26 23
11. PUMMER Hubert AMSA 48 11 8 16 13   25 23
12. WISSIAK Gerhard AMSA 46 8 7 16 15   24 22
13. BERNHARD Siegfried SV Krems 1440 46 7 10 15 14   22 24
14. MAYR Herbert SGW 45 7 11 13 14   27 18
15. GERHARTL Patrick AMSA 37 7 8 11 11   17 20
16. PRATSCHNER Franz SSV Mannersdorf 25 5 5 8 7   25
17. FOHLER Franz SGW 18 4 4 5 5   18
18. SCHRENK Andreas SGW 17 2 3 7 5   17
 
Last modified: 2010-10-10