Big Bore Rifle | |||||||||||||||||||
Ludvikovice/CZ 3.10.2010 | |||||||||||||||||||
Big Bore Silhouette Rifle | |||||||||||||||||||
Name | Nation | Club | Hits | ![]() |
![]() |
![]() |
![]() |
Shoot Off | |||||||||||
1. | LAMPRECHT Peter | AT | HSSV Graz | 29 | 6 | 6 | 9 | 8 | |||||||||||
2. | RICHTER Axel | DE | 24 | 5 | 6 | 7 | 6 | ||||||||||||
3. | CYPRICH Luboš | CZ | 20 | 3 | 6 | 5 | 6 | ||||||||||||
4. | RAMBOUSEK Pavel | CZ | 16 | 4 | 3 | 6 | 3 | ||||||||||||
5. | ŠEMELÍK Miloš | CZ | 13 | 3 | 3 | 5 | 2 | ||||||||||||
6. | VEJVODA Zdeněk | CZ | 4 | 1 | 1 | 2 | 0 | ||||||||||||
Big Bore Hunting Rifle | |||||||||||||||||||
Name | Nation | Club | Hits | ![]() |
![]() |
![]() |
![]() |
Shoot Off | |||||||||||
1. | LAMPRECHT Peter | AT | HSSV Graz | 29 | 6 | 6 | 9 | 8 | |||||||||||
2. | RICHTER Axel | DE | 25 | 6 | 5 | 7 | 7 | ||||||||||||
3. | CYPRICH Luboš | CZ | 19 | 5 | 6 | 7 | 1 | ||||||||||||
4. | RAMBOUSEK Pavel | CZ | 14 | 6 | 2 | 2 | 4 | ||||||||||||
5. | ŠEMELÍK Miloš | CZ | 11 | 4 | 2 | 4 | 1 | ||||||||||||
6. | VEJVODA Zdeněk | CZ | 10 | 2 | 2 | 3 | 3 | ||||||||||||
Big Bore Rifle Aggregate | |||||||||||||||||||
Name | Nation | Club | Hits | ![]() |
![]() |
![]() |
![]() |
Sil. | Hunt. | ||||||||||
1. | LAMPRECHT Peter | AT | HSSV Graz | 58 | 12 | 12 | 18 | 16 | 29 | 29 | |||||||||
2. | RICHTER Axel | DE | 49 | 11 | 11 | 14 | 13 | 24 | 25 | ||||||||||
3. | CYPRICH Luboš | CZ | 39 | 8 | 12 | 12 | 7 | 20 | 19 | ||||||||||
4. | RAMBOUSEK Pavel | CZ | 30 | 10 | 5 | 8 | 7 | 16 | 14 | ||||||||||
5. | ŠEMELÍK Miloš | CZ | 24 | 7 | 5 | 9 | 3 | 13 | 11 | ||||||||||
6. | VEJVODA Zdeněk | CZ | 14 | 3 | 3 | 5 | 3 | 4 | 10 | ||||||||||