Open Austrian National Championship Air Silhouette
Krems 23.8.2014–24.8.2014
 
Air Pistol Production Standing
  Name Nation Club Hits   Shoot Off
1. LAMPRECHT Peter AT HSSV Graz 32 8 9 10 5
2. KRAL Johann AT SV Hohenau 31 8 7 9 7
3. ATEFI Farzin AT SKH 30 5 8 8 9
4. GERHARTL Patrick AT AMSA 27 6 6 8 7
5. KUZMANIC Oskar AT AMSA 27 5 8 8 6
6. SURBÖCK Christian AT SV Krems 1440 26 6 6 8 6
7. ZWIAUER Ernst AT SGW 26 6 6 7 7
8. ZIMPER Lisa AT SSV Blumau 23 9 6 5 3
9. GOSCH Mario AT SSV Blumau 21 6 3 7 5
10. KLIMA Walter AT AMSA 21 4 6 8 3
11. SPRINGER Ulrike AT SGW 21 4 6 6 5
12. HERZOG Erwin AT SSV Blumau 19 9 4 3 3
13. SCHWARZ Walter AT SV Hohenau 18 6 3 5 4
14. ISENSCHMID Anita CH 18 5 5 3 5
15. ZOTTER Maria AT SV Krems 1440 17 5 3 6 3
GAGER Mathias AT 14 3 4 3 4
16. HAVLICEK Roland AT SV Hohenau 10 1 2 4 3
17. TRAUSMUTH Albert AT SSV Blumau 3 0 0 1 2
 
Air Pistol Unlimited Standing
  Name Nation Club Hits   Shoot Off
1. LAMPRECHT Peter AT HSSV Graz 37 10 9 9 9
2. GERHARTL Patrick AT AMSA 32 8 8 8 8
3. ATEFI Farzin AT SKH 32 7 8 9 8
4. ZWIAUER Ernst AT SGW 31 7 9 9 6
5. SURBÖCK Christian AT SV Krems 1440 29 7 7 8 7
GAGER Mathias AT 28 7 6 9 6
6. KRAL Johann AT SV Hohenau 28 6 5 9 8
7. KUZMANIC Oskar AT AMSA 28 5 7 9 7
8. BERNHARD Siegfried AT SV Krems 1440 27 6 6 7 8
9. SPRINGER Ulrike AT SGW 27 5 6 8 8
10. HERZOG Erwin AT SSV Blumau 25 8 6 7 4
11. TRAUSMUTH Albert AT SSV Blumau 25 8 4 9 4
12. GOSCH Mario AT SSV Blumau 24 8 1 7 8
13. KLIMA Walter AT AMSA 24 7 5 7 5
14. ZIMPER Lisa AT SSV Blumau 22 6 3 6 7
15. ZOTTER Maria AT SV Krems 1440 21 8 4 3 6
16. HAVLICEK Roland AT SV Hohenau 13 2 3 5 3
17. LORENZEN Thomas DE 11 4 2 4 1
18. SCHWARZ Walter AT SV Hohenau 10 1 3 2 4
 
Target Air Rifle
  Name Nation Club Hits   Shoot Off
1. LAMPRECHT Peter AT HSSV Graz 35 8 7 10 10
2. GERHARTL Patrick AT AMSA 34 10 8 9 7
3. LAMPRECHT Dunja AT HSSV Graz 33 10 7 9 7
4. SURBÖCK Christian AT SV Krems 1440 30 9 6 7 8
5. ATEFI Farzin AT SKH 25 6 5 7 7
6. VASS Zoltán AT SGW 25 5 4 8 8
7. SPRINGER Ulrike AT SGW 24 5 5 7 7
8. ZWIAUER Ernst AT SGW 23 3 5 8 7
9. KLIMA Walter AT AMSA 11 3 3 2 3
 
Open Air Rifle
  Name Nation Club Hits   Shoot Off
1. LAMPRECHT Peter AT HSSV Graz 38 10 10 10 8
2. LAMPRECHT Dunja AT HSSV Graz 37 8 10 10 9
3. VASS Zoltán AT SGW 32 7 7 9 9
4. SURBÖCK Christian AT SV Krems 1440 31 9 7 9 6
5. GERHARTL Patrick AT AMSA 31 7 7 8 9
6. ZWIAUER Ernst AT SGW 26 7 5 6 8
7. SPRINGER Ulrike AT SGW 24 5 6 7 6
8. ATEFI Farzin AT SKH 24 4 4 7 9
9. KLIMA Walter AT AMSA 23 5 6 7 5
 
Air Pistol Aggregate
  Name Nation Club Hits   PS US
1. LAMPRECHT Peter AT HSSV Graz 69 18 18 19 14   32 37
2. ATEFI Farzin AT SKH 62 12 16 17 17   30 32
3. GERHARTL Patrick AT AMSA 59 14 14 16 15   27 32
4. KRAL Johann AT SV Hohenau 59 14 12 18 15   31 28
5. ZWIAUER Ernst AT SGW 57 13 15 16 13   26 31
6. SURBÖCK Christian AT SV Krems 1440 55 13 13 16 13   26 29
7. KUZMANIC Oskar AT AMSA 55 10 15 17 13   27 28
8. SPRINGER Ulrike AT SGW 48 9 12 14 13   21 27
9. ZIMPER Lisa AT SSV Blumau 45 15 9 11 10   23 22
10. GOSCH Mario AT SSV Blumau 45 14 4 14 13   21 24
11. KLIMA Walter AT AMSA 45 11 11 15 8   21 24
12. HERZOG Erwin AT SSV Blumau 44 17 10 10 7   19 25
GAGER Mathias AT 42 10 10 12 10   14 28
13. ZOTTER Maria AT SV Krems 1440 38 13 7 9 9   17 21
14. TRAUSMUTH Albert AT SSV Blumau 28 8 4 10 6   3 25
15. SCHWARZ Walter AT SV Hohenau 28 7 6 7 8   18 10
16. BERNHARD Siegfried AT SV Krems 1440 27 6 6 7 8   27
17. HAVLICEK Roland AT SV Hohenau 23 3 5 9 6   10 13
18. ISENSCHMID Anita CH 18 5 5 3 5   18
19. LORENZEN Thomas DE 11 4 2 4 1   11
 
Air Rifle Aggregate
  Name Nation Club Hits   T O
1. LAMPRECHT Peter AT HSSV Graz 73 18 17 20 18   35 38
2. LAMPRECHT Dunja AT HSSV Graz 70 18 17 19 16   33 37
3. GERHARTL Patrick AT AMSA 65 17 15 17 16   34 31
4. SURBÖCK Christian AT SV Krems 1440 61 18 13 16 14   30 31
5. VASS Zoltán AT SGW 57 12 11 17 17   25 32
6. ZWIAUER Ernst AT SGW 49 10 10 14 15   23 26
7. ATEFI Farzin AT SKH 49 10 9 14 16   25 24
8. SPRINGER Ulrike AT SGW 48 10 11 14 13   24 24
9. KLIMA Walter AT AMSA 34 8 9 9 8   11 23
 
Air Silhouette Super Aggregate
  Name Nation Club Hits   PS US T O
1. LAMPRECHT Peter AT HSSV Graz 142 36 35 39 32   32 37 35 38
2. GERHARTL Patrick AT AMSA 124 31 29 33 31   27 32 34 31
3. SURBÖCK Christian AT SV Krems 1440 116 31 26 32 27   26 29 30 31
4. ATEFI Farzin AT SKH 111 22 25 31 33   30 32 25 24
5. ZWIAUER Ernst AT SGW 106 23 25 30 28   26 31 23 26
6. SPRINGER Ulrike AT SGW 96 19 23 28 26   21 27 24 24
7. KLIMA Walter AT AMSA 79 19 20 24 16   21 24 11 23
8. LAMPRECHT Dunja AT HSSV Graz 70 18 17 19 16   33 37
9. KRAL Johann AT SV Hohenau 59 14 12 18 15   31 28
10. VASS Zoltán AT SGW 57 12 11 17 17   25 32
11. KUZMANIC Oskar AT AMSA 55 10 15 17 13   27 28
12. ZIMPER Lisa AT SSV Blumau 45 15 9 11 10   23 22
13. GOSCH Mario AT SSV Blumau 45 14 4 14 13   21 24
14. HERZOG Erwin AT SSV Blumau 44 17 10 10 7   19 25
GAGER Mathias AT 42 10 10 12 10   14 28
15. ZOTTER Maria AT SV Krems 1440 38 13 7 9 9   17 21
16. TRAUSMUTH Albert AT SSV Blumau 28 8 4 10 6   3 25
17. SCHWARZ Walter AT SV Hohenau 28 7 6 7 8   18 10
18. BERNHARD Siegfried AT SV Krems 1440 27 6 6 7 8   27
19. HAVLICEK Roland AT SV Hohenau 23 3 5 9 6   10 13
20. ISENSCHMID Anita CH 18 5 5 3 5   18
21. LORENZEN Thomas DE 11 4 2 4 1   11
 
Last modified: 2014-08-24