Open Austrian National Championship Field Pistol
Tattendorf 23.5.2014–24.5.2014
 
Field Pistol Production
  Name Nation Club Hits   Shoot Off
1. KRAL Johann AT SV Hohenau 28 6 5 8 9
2. LAMPRECHT Peter AT HSSV Graz 27 6 4 9 8   3 3
3. SURBÖCK Christian AT SV Krems 1440 27 5 4 8 10   3 2
4. KOUKAL Jiří CZ 26 8 4 8 6
5. KOUKALOVÁ Klára CZ 26 7 5 8 6
6. BERNHARD Siegfried AT SV Krems 1440 26 5 5 8 8
7. KLIMA Walter AT AMSA 24 4 5 8 7
8. KUZMANIC Oskar AT AMSA 23 5 4 6 8
9. ATEFI Farzin AT SKH 22 4 5 6 7
10. BINDER Walter AT AMSA 22 3 4 6 9
11. ZOTTER Maria AT SV Krems 1440 22 2 4 9 7
LAY Andreas AT ETSSC 14 1 4 4 5
12. SCHRENK Andreas AT SGW 13 2 2 6 3
 
Field Pistol Production Any Sights
  Name Nation Club Hits   Shoot Off
1. SURBÖCK Christian AT SV Krems 1440 33 8 6 9 10
2. KOUKALOVÁ Klára CZ 29 5 7 8 9
3. KLIMA Walter AT AMSA 27 4 3 10 10   1
4. KOUKAL Jiří CZ 27 7 5 9 6   0
5. KUZMANIC Oskar AT AMSA 27 4 7 8 8   *
6. KRENN Andreas AT AMSA 26 7 4 7 8
7. BERNHARD Siegfried AT SV Krems 1440 26 6 4 7 9
8. LAMPRECHT Peter AT HSSV Graz 25 6 2 9 8
9. WISSIAK Gerhard AT AMSA 25 4 3 8 10
10. ATEFI Farzin AT SKH 24 4 5 6 9
11. ZOTTER Maria AT SV Krems 1440 24 2 5 7 10
12. KUCHER Birgit AT SSV 13 23 3 5 8 7
13. BINDER Walter AT AMSA 22 4 5 5 8
14. PRATSCHNER Franz AT SSV Mannersdorf 21 4 3 7 7
15. LEITHNER Rudolf AT AMSA 19 4 7 2 6
16. SCHRENK Andreas AT SGW 19 4 2 5 8
17. KUNES Rudolf AT AMSA 19 4 0 6 9
18. VASS Zoltán AT SGW 17 4 2 6 5
19. FOHLER Franz AT SGW 17 2 3 6 6
20. KRAL Johann AT SV Hohenau 13 1 2 2 8
* not present
 
Field Pistol Aggregate
  Name Nation Club Hits   P PAS
1. SURBÖCK Christian AT SV Krems 1440 60 13 10 17 20   27 33
2. KOUKALOVÁ Klára CZ 55 12 12 16 15   26 29
3. KOUKAL Jiří CZ 53 15 9 17 12   26 27
4. LAMPRECHT Peter AT HSSV Graz 52 12 6 18 16   27 25
5. BERNHARD Siegfried AT SV Krems 1440 52 11 9 15 17   26 26
6. KLIMA Walter AT AMSA 51 8 8 18 17   24 27
7. KUZMANIC Oskar AT AMSA 50 9 11 14 16   23 27
8. ATEFI Farzin AT SKH 46 8 10 12 16   22 24
9. ZOTTER Maria AT SV Krems 1440 46 4 9 16 17   22 24
10. BINDER Walter AT AMSA 44 7 9 11 17   22 22
11. KRAL Johann AT SV Hohenau 41 7 7 10 17   28 13
12. SCHRENK Andreas AT SGW 32 6 4 11 11   13 19
13. KRENN Andreas AT AMSA 26 7 4 7 8   26
14. WISSIAK Gerhard AT AMSA 25 4 3 8 10   25
15. KUCHER Birgit AT SSV 13 23 3 5 8 7   23
16. PRATSCHNER Franz AT SSV Mannersdorf 21 4 3 7 7   21
17. LEITHNER Rudolf AT AMSA 19 4 7 2 6   19
18. KUNES Rudolf AT AMSA 19 4 0 6 9   19
19. VASS Zoltán AT SGW 17 4 2 6 5   17
20. FOHLER Franz AT SGW 17 2 3 6 6   17
LAY Andreas AT ETSSC 14 1 4 4 5   14
 
Last modified: 2014-05-28