Open Austrian National Championship Big Bore Rifle
Ludvikovice/CZ 27.6.2014–29.6.2014
 
Big Bore Silhouette Rifle
  Name Nation Club Hits   Shoot Off
1. LAMPRECHT Dunja AT HSSV Graz 32 8 8 6 10
2. LAMPRECHT Peter AT HSSV Graz 31 6 7 9 9
3. RICHTER Axel DE 28 4 9 9 6
4. BATH Andre DE 21 4 6 7 4
5. CYPRICH Luboš CZ 17 3 4 7 3
6. RAMBOUSEK Pavel CZ 16 3 3 5 5
7. SURBÖCK Christian AT SV Krems 1440 14 4 3 3 4
8. ZWIAUER Ernst AT SGW 14 4 1 5 4
9. MÜLLER Alexandr CZ 12 1 1 7 3
10. SCHEUTER Hans-Peter DE 9 1 1 1 6
11. HARTL Karel CZ 9 0 1 4 4
12. ŠEMELÍK Miloš CZ 8 0 1 4 3
13. SCHAPPERT Markus DE 2 0 1 1 0
 
Big Bore Hunting Rifle
  Name Nation Club Hits   Shoot Off
1. LAMPRECHT Peter AT HSSV Graz 33 8 7 9 9
2. LAMPRECHT Dunja AT HSSV Graz 30 7 9 8 6
3. RICHTER Axel DE 25 9 7 4 5
4. SURBÖCK Christian AT SV Krems 1440 24 5 3 8 8
5. BATH Andre DE 19 6 3 5 5
6. ZWIAUER Ernst AT SGW 15 3 1 4 7
7. HARTL Karel CZ 14 5 4 3 2
8. CYPRICH Luboš CZ 13 2 2 4 5
9. RAMBOUSEK Pavel CZ 12 3 2 3 4
10. GERHARTL Patrick AT AMSA 12 0 2 5 5
11. MÜLLER Alexandr CZ 10 3 3 1 3
12. SCHEUTER Hans-Peter DE 8 4 1 1 2
13. KOUKAL Jiří CZ 8 1 4 2 1
14. ŠEMELÍK Miloš CZ 6 1 2 2 1
 
Big Bore Rifle Aggregate
  Name Nation Club Hits   Sil. Hunt.
1. LAMPRECHT Peter AT HSSV Graz 64 14 14 18 18   31 33
2. LAMPRECHT Dunja AT HSSV Graz 62 15 17 14 16   32 30
3. RICHTER Axel DE 53 13 16 13 11   28 25
4. BATH Andre DE 40 10 9 12 9   21 19
5. SURBÖCK Christian AT SV Krems 1440 38 9 6 11 12   14 24
6. CYPRICH Luboš CZ 30 5 6 11 8   17 13
7. ZWIAUER Ernst AT SGW 29 7 2 9 11   14 15
8. RAMBOUSEK Pavel CZ 28 6 5 8 9   16 12
9. HARTL Karel CZ 23 5 5 7 6   9 14
10. MÜLLER Alexandr CZ 22 4 4 8 6   12 10
11. SCHEUTER Hans-Peter DE 17 5 2 2 8   9 8
12. ŠEMELÍK Miloš CZ 14 1 3 6 4   8 6
13. GERHARTL Patrick AT AMSA 12 0 2 5 5   12
14. KOUKAL Jiří CZ 8 1 4 2 1   8
15. SCHAPPERT Markus DE 2 0 1 1 0   2
 
Last modified: 2014-06-30