Big Bore Pistol
Ludvikovice/CZ 12.4.2014–13.4.2014
 
Big Bore Pistol Revolver
  Name Nation Club Hits   Shoot Off
1. van HOOF Joep NL 40 10 10 10 10
2. KUZMANIC Oskar AT AMSA 39 9 10 10 10
3. BINDER Walter AT AMSA 36 8 9 9 10
3. RICHTER Axel DE 36 8 9 9 10
5. KOUKAL Jiří CZ 35 7 8 10 10
6. SCHWARZ Hans DE 34 8 7 10 9
7. GERHARTL Patrick AT AMSA 34 6 8 10 10
8. LANGEDIJK Paul NL 32 8 5 9 10
9. BERNHARD Siegfried AT SV Krems 1440 31 6 6 9 10
10. SURBÖCK Christian AT SV Krems 1440 27 6 6 7 8
11. ZOTTER Maria AT SV Krems 1440 26 3 4 9 10
12. RICHTER Ulrike DE 25 6 2 9 8
13. STIBIG Gerald DE 19 1 6 5 7
 
Big Bore Pistol Production
  Name Nation Club Hits   Shoot Off
1. RICHTER Axel DE 40 10 10 10 10
1. van HOOF Joep NL 40 10 10 10 10
3. KOUKAL Jiří CZ 39 9 10 10 10
4. SCHWARZ Hans DE 38 10 8 10 10
5. SURBÖCK Christian AT SV Krems 1440 38 9 9 10 10
6. BINDER Walter AT AMSA 37 9 8 10 10
7. KUZMANIC Oskar AT AMSA 37 8 9 10 10
8. LANGEDIJK Paul NL 35 7 8 10 10
9. BERNHARD Siegfried AT SV Krems 1440 33 6 7 10 10
10. STIBIG Gerald DE 32 7 8 9 8
11. GERHARTL Patrick AT AMSA 30 6 7 8 9
12. KOUKALOVÁ Klára CZ 27 5 7 8 7
13. ZOTTER Maria AT SV Krems 1440 26 4 4 9 9
14. ROUHOVÁ Kateřina CZ 21 5 2 9 5
 
Big Bore Pistol Standing
  Name Nation Club Hits   Shoot Off
1. PICEK Ivo CZ 34 9 7 9 9
2. RICHTER Axel DE 31 8 5 9 9
3. KOUKAL Jiří CZ 26 6 8 6 6
4. KUZMANIC Oskar AT AMSA 23 5 4 7 7
5. SURBÖCK Christian AT SV Krems 1440 23 5 3 6 9
6. ČERNÝ Milan CZ 22 5 3 5 9
7. ČERNÝ Petr CZ 22 5 1 9 7
8. ROUHOVÁ Kateřina CZ 20 5 3 7 5
9. KOUKALOVÁ Klára CZ 20 3 5 7 5
10. ZOTTER Maria AT SV Krems 1440 20 2 4 6 8
11. BERNHARD Siegfried AT SV Krems 1440 19 4 4 6 5
12. SCHWARZ Hans DE 16 2 3 4 7
13. BINDER Walter AT AMSA 16 1 3 5 7
14. VEJVODA Zdeněk CZ 14 2 5 5 2
15. RICHTER Ulrike DE 13 1 3 5 4
16. STIBIG Gerald DE 11 1 1 3 6
17. VEJVODOVÁ Marie CZ 9 2 0 3 4
18. GERHARTL Patrick AT AMSA 6 1 1 2 2
 
Big Bore Pistol Unlimited
  Name Nation Club Hits   Shoot Off
1. SURBÖCK Christian AT SV Krems 1440 37 8 9 10 10
2. RICHTER Axel DE 35 9 7 9 10
3. SCHWARZ Hans DE 33 7 8 9 9
4. KUZMANIC Oskar AT AMSA 32 9 4 9 10
5. BINDER Walter AT AMSA 32 8 4 10 10
6. van HOOF Joep NL 31 3 10 8 10
7. GERHARTL Patrick AT AMSA 29 7 4 9 9
8. BERNHARD Siegfried AT SV Krems 1440 25 7 4 7 7
9. RICHTER Ulrike DE 25 4 6 7 8
10. KOUKAL Jiří CZ 24 4 5 6 9
11. PICEK Ivo CZ 23 4 3 9 7
12. STIBIG Gerald DE 6 0 0 1 5
 
Big Bore Pistol Aggregate
  Name Nation Club Hits   R P S U
1. RICHTER Axel DE 142 35 31 37 39   36 40 31 35
2. KUZMANIC Oskar AT AMSA 131 31 27 36 37   39 37 23 32
3. SURBÖCK Christian AT SV Krems 1440 125 28 27 33 37   27 38 23 37
4. KOUKAL Jiří CZ 124 26 31 32 35   35 39 26 24
5. SCHWARZ Hans DE 121 27 26 33 35   34 38 16 33
6. BINDER Walter AT AMSA 121 26 24 34 37   36 37 16 32
7. van HOOF Joep NL 111 23 30 28 30   40 40 31
8. BERNHARD Siegfried AT SV Krems 1440 108 23 21 32 32   31 33 19 25
9. GERHARTL Patrick AT AMSA 99 20 20 29 30   34 30 6 29
10. ZOTTER Maria AT SV Krems 1440 72 9 12 24 27   26 26 20
11. STIBIG Gerald DE 68 9 15 18 26   19 32 11 6
12. LANGEDIJK Paul NL 67 15 13 19 20   32 35
13. RICHTER Ulrike DE 63 11 11 21 20   25 13 25
14. PICEK Ivo CZ 57 13 10 18 16   34 23
15. KOUKALOVÁ Klára CZ 47 8 12 15 12   27 20
16. ROUHOVÁ Kateřina CZ 41 10 5 16 10   21 20
17. ČERNÝ Milan CZ 22 5 3 5 9   22
18. ČERNÝ Petr CZ 22 5 1 9 7   22
19. VEJVODA Zdeněk CZ 14 2 5 5 2   14
20. VEJVODOVÁ Marie CZ 9 2 0 3 4   9
 
Last modified: 2014-04-14