Big Bore Rifle | |||||||||||||||||||
Ludvikovice/CZ 5.6.2010 | |||||||||||||||||||
Big Bore Silhouette Rifle | |||||||||||||||||||
Name | Nation | Club | Hits | ![]() |
![]() |
![]() |
![]() |
Shoot Off | |||||||||||
1. | SURBÖCK Christian | AT | SV Krems 1440 | 21 | 6 | 3 | 8 | 4 | |||||||||||
2. | ZWIAUER Ernst | AT | SGW | 18 | 4 | 3 | 6 | 5 | |||||||||||
3. | ATEFI Farzin | AT | SSV 13 | 17 | 6 | 2 | 6 | 3 | |||||||||||
4. | RAMBOUSEK Pavel | CZ | 17 | 6 | 2 | 3 | 6 | ||||||||||||
5. | CYPRICH Luboš | CZ | 13 | 3 | 3 | 5 | 2 | ||||||||||||
6. | ENGELHARDT Jürgen | DE | 11 | 1 | 3 | 4 | 3 | ||||||||||||
7. | FOISEL Georg | DE | 10 | 1 | 6 | 2 | 1 | ||||||||||||
8. | HARTL Karel | CZ | 10 | 0 | 2 | 3 | 5 | ||||||||||||
9. | ŠEMELÍK Miloš | CZ | 9 | 3 | 0 | 4 | 2 | ||||||||||||
10. | VEJVODA Zdeněk | CZ | 9 | 2 | 0 | 3 | 4 | ||||||||||||
Big Bore Hunting Rifle | |||||||||||||||||||
Name | Nation | Club | Hits | ![]() |
![]() |
![]() |
![]() |
Shoot Off | |||||||||||
1. | SURBÖCK Christian | AT | SV Krems 1440 | 20 | 5 | 3 | 3 | 9 | |||||||||||
2. | ZWIAUER Ernst | AT | SGW | 18 | 4 | 5 | 5 | 4 | |||||||||||
3. | CYPRICH Luboš | CZ | 17 | 5 | 4 | 6 | 2 | ||||||||||||
4. | ENGELHARDT Jürgen | DE | 16 | 5 | 4 | 3 | 4 | ||||||||||||
5. | HARTL Karel | CZ | 15 | 2 | 1 | 7 | 5 | ||||||||||||
6. | RAMBOUSEK Pavel | CZ | 14 | 3 | 2 | 4 | 5 | ||||||||||||
7. | ATEFI Farzin | AT | SSV 13 | 13 | 3 | 1 | 5 | 4 | |||||||||||
8. | VEJVODA Zdeněk | CZ | 9 | 2 | 1 | 3 | 3 | ||||||||||||
9. | FOISEL Georg | DE | 8 | 4 | 1 | 0 | 3 | ||||||||||||
10. | ŠEMELÍK Miloš | CZ | 8 | 1 | 2 | 2 | 3 | ||||||||||||
Big Bore Rifle Aggregate | |||||||||||||||||||
Name | Nation | Club | Hits | ![]() |
![]() |
![]() |
![]() |
Sil. | Hunt. | ||||||||||
1. | SURBÖCK Christian | AT | SV Krems 1440 | 41 | 11 | 6 | 11 | 13 | 21 | 20 | |||||||||
2. | ZWIAUER Ernst | AT | SGW | 36 | 8 | 8 | 11 | 9 | 18 | 18 | |||||||||
3. | RAMBOUSEK Pavel | CZ | 31 | 9 | 4 | 7 | 11 | 17 | 14 | ||||||||||
4. | ATEFI Farzin | AT | SSV 13 | 30 | 9 | 3 | 11 | 7 | 17 | 13 | |||||||||
5. | CYPRICH Luboš | CZ | 30 | 8 | 7 | 11 | 4 | 13 | 17 | ||||||||||
6. | ENGELHARDT Jürgen | DE | 27 | 6 | 7 | 7 | 7 | 11 | 16 | ||||||||||
7. | HARTL Karel | CZ | 25 | 2 | 3 | 10 | 10 | 10 | 15 | ||||||||||
8. | FOISEL Georg | DE | 18 | 5 | 7 | 2 | 4 | 10 | 8 | ||||||||||
9. | VEJVODA Zdeněk | CZ | 18 | 4 | 1 | 6 | 7 | 9 | 9 | ||||||||||
10. | ŠEMELÍK Miloš | CZ | 17 | 4 | 2 | 6 | 5 | 9 | 8 | ||||||||||