Big Bore Pistol
Ludvikovice/CZ 22.3.2013–24.3.2013
 
Big Bore Pistol Revolver
  Name Nation Club Hits   Shoot Off
1. RICHTER Axel DE 36 7 9 10 10
2. BINDER Walter AT AMSA 34 7 8 10 9
3. KOUKAL Jiří CZ 32 6 7 9 10
4. RICHTER Ulrike DE 27 8 4 8 7
5. GERHARTL Patrick AT AMSA 22 2 4 9 7
 
Big Bore Pistol Production
  Name Nation Club Hits   Shoot Off
1. BINDER Walter AT AMSA 39 10 10 10 9
2. KOUKAL Jiří CZ 37 8 10 9 10
3. RICHTER Axel DE 36 8 8 10 10
4. GERHARTL Patrick AT AMSA 30 6 6 8 10
5. KOUKALOVÁ Klára CZ 18 1 5 7 5
6. STIBIG Gerald DE 12 2 4 3 3
7. FRYDL Vaclav DE 11 1 3 2 5
 
Big Bore Pistol Standing
  Name Nation Club Hits   Shoot Off
1. KOUKAL Jiří CZ 25 4 5 7 9
2. RICHTER Axel DE 23 2 6 8 7
3. BINDER Walter AT AMSA 22 4 4 5 9
4. KOUKALOVÁ Klára CZ 18 3 3 6 6
5. FRYDL Vaclav DE 16 4 2 5 5
6. VEJVODA Zdeněk CZ 16 2 1 6 7
7. STIBIG Gerald DE 15 3 3 4 5
8. RICHTER Ulrike DE 14 4 3 3 4
9. GERHARTL Patrick AT AMSA 2 1 1 0 0
 
Big Bore Pistol Unlimited
  Name Nation Club Hits   Shoot Off
1. BINDER Walter AT AMSA 32 8 5 10 9
2. RICHTER Axel DE 31 8 8 5 10
3. RICHTER Ulrike DE 27 8 4 8 7
4. KOUKAL Jiří CZ 24 4 4 8 8
5. GERHARTL Patrick AT AMSA 19 3 2 8 6
 
Big Bore Pistol Aggregate
  Name Nation Club Hits   R P S U
1. BINDER Walter AT AMSA 127 29 27 35 36   34 39 22 32
2. RICHTER Axel DE 126 25 31 33 37   36 36 23 31
3. KOUKAL Jiří CZ 118 22 26 33 37   32 37 25 24
4. GERHARTL Patrick AT AMSA 73 12 13 25 23   22 30 2 19
5. RICHTER Ulrike DE 68 20 11 19 18   27 14 27
6. KOUKALOVÁ Klára CZ 36 4 8 13 11   18 18
7. STIBIG Gerald DE 27 5 7 7 8   12 15
8. FRYDL Vaclav DE 27 5 5 7 10   11 16
9. VEJVODA Zdeněk CZ 16 2 1 6 7   16
 
Last modified: 2013-03-25