| Air Silhouette | 
| Leobersdorf 29.4.2011–30.4.2011 | 
|  | 
| Air Pistol Production Standing | 
|  | Name |  | Club | Hits |  |  |  |  |  | Shoot Off | 
| 1. | ZWIAUER Ernst |  | SGW | 27 | 8 | 6 | 6 | 7 | 
| 2. | ATEFI Farzin |  | SSV 13 | 26 | 6 | 7 | 9 | 4 | 
| 3. | ZOTTER Maria |  | SV Krems 1440 | 24 | 4 | 7 | 8 | 5 | 
| 4. | SAIBEL Manfred |  | SSV 13 | 24 | 6 | 5 | 9 | 4 |  | * | 
| 5. | SPRINGER Ulrike |  | SGW | 23 | 4 | 5 | 8 | 6 | 
| 6. | BERNHARD Siegfried |  | SV Krems 1440 | 22 | 7 | 4 | 7 | 4 | 
| 7. | FOHLER Franz |  | SGW | 22 | 6 | 5 | 8 | 3 | 
| 8. | SURBÖCK Christian |  | SV Krems 1440 | 19 | 5 | 7 | 4 | 3 | 
| 9. | FALB Benjamin |  | SSV 13 | 15 | 5 | 4 | 5 | 1 | 
| 10. | SAIBEL Claudia |  | SSV 13 | 11 | 5 | 0 | 5 | 1 | 
| 11. | SCHRENK Andreas |  | SGW | 7 | 1 | 3 | 2 | 1 | 
| 12. | KLUG Oskar |  | SSV 13 | 5 | 1 | 0 | 3 | 1 | 
| * not present | 
|  | 
| Air Pistol Unlimited Standing | 
|  | Name |  | Club | Hits |  |  |  |  |  | Shoot Off | 
| 1. | LAMPRECHT Peter |  | HSSV Graz | 33 | 7 | 6 | 10 | 10 |  | 2 | 2 | 3 | 
| 2. | ZWIAUER Ernst |  | SGW | 33 | 9 | 9 | 8 | 7 |  | 2 | 2 | 2 | 
| 3. | SPRINGER Ulrike |  | SGW | 31 | 6 | 7 | 8 | 10 |  | 3 | 
| 4. | GERHARTL Patrick |  | AMSA | 31 | 8 | 8 | 8 | 7 |  | 0 | 
| 5. | BINDER Walter |  | AMSA | 30 | 10 | 5 | 8 | 7 | 
| 6. | MAYR Herbert |  | SGW | 28 | 8 | 6 | 8 | 6 | 
| 7. | SCHMIDTMAYR Reinhard |  | SGW | 28 | 6 | 8 | 7 | 7 | 
| 8. | BERNHARD Siegfried |  | SV Krems 1440 | 27 | 4 | 6 | 10 | 7 | 
| 9. | SURBÖCK Christian |  | SV Krems 1440 | 26 | 8 | 6 | 9 | 3 | 
| 10. | ATEFI Farzin |  | SSV 13 | 23 | 7 | 6 | 6 | 4 | 
| 11. | ZOTTER Maria |  | SV Krems 1440 | 21 | 6 | 5 | 5 | 5 | 
| 12. | SAIBEL Manfred |  | SSV 13 | 19 | 7 | 5 | 3 | 4 | 
| 13. | KUCHER Birgit |  | SSV 13 | 19 | 6 | 5 | 2 | 6 | 
| 14. | FALB Benjamin |  | SSV 13 | 15 | 1 | 7 | 6 | 1 | 
| 15. | SAIBEL Claudia |  | SSV 13 | 10 | 2 | 2 | 4 | 2 | 
|  | 
| Target Air Rifle | 
|  | Name |  | Club | Hits |  |  |  |  |  | Shoot Off | 
| 1. | LAMPRECHT Peter |  | HSSV Graz | 35 | 9 | 7 | 9 | 10 | 
| 2. | ZWIAUER Ernst |  | SGW | 31 | 7 | 6 | 9 | 9 | 
| 3. | SURBÖCK Christian |  | SV Krems 1440 | 25 | 8 | 4 | 6 | 7 |  | 2 | 
| 4. | VASS Zoltán |  | SGW | 25 | 6 | 5 | 8 | 6 |  | 0 | 
| 5. | ATEFI Farzin |  | SSV 13 | 22 | 2 | 6 | 8 | 6 | 
| 6. | KUCHER Birgit |  | SSV 13 | 21 | 6 | 5 | 5 | 5 | 
| 7. | SCHMIDTMAYR Reinhard |  | SGW | 20 | 6 | 5 | 5 | 4 | 
| 8. | SPRINGER Ulrike |  | SGW | 18 | 7 | 4 | 1 | 6 | 
| 9. | MAYR Paulus |  | HSSV Graz | 11 | 1 | 2 | 5 | 3 | 
| 10. | SCHRENK Andreas |  | SGW | 8 | 2 | 2 | 2 | 2 | 
|  | 
| Open Air Rifle | 
|  | Name |  | Club | Hits |  |  |  |  |  | Shoot Off | 
| 1. | SPRINGER Ulrike |  | SGW | 33 | 9 | 6 | 10 | 8 |  | 3 | 2 | 
| 2. | LAMPRECHT Peter |  | HSSV Graz | 33 | 9 | 7 | 8 | 9 |  | 3 | 1 | 
| 3. | ZWIAUER Ernst |  | SGW | 30 | 10 | 5 | 9 | 6 |  | 3 | 2 | 2 | 2 | 
| 4. | GERHARTL Patrick |  | AMSA | 30 | 5 | 9 | 6 | 10 |  | 3 | 2 | 2 | 1 | 
| 5. | ATEFI Farzin |  | SSV 13 | 30 | 5 | 7 | 9 | 9 |  | 1 | 
| 6. | SURBÖCK Christian |  | SV Krems 1440 | 26 | 8 | 6 | 6 | 6 | 
| 7. | SCHMIDTMAYR Reinhard |  | SGW | 25 | 4 | 6 | 6 | 9 | 
| 8. | VASS Zoltán |  | SGW | 23 | 5 | 4 | 8 | 6 | 
| 9. | KUCHER Birgit |  | SSV 13 | 22 | 6 | 7 | 5 | 4 | 
| 10. | SCHRENK Andreas |  | SGW | 18 | 5 | 3 | 5 | 5 | 
| 11. | MAYR Paulus |  | HSSV Graz | 14 | 0 | 1 | 6 | 7 | 
|  | 
| Target Air Rifle Under 15 | 
|  | Name |  | Club | Hits |  |  |  |  |  | Shoot Off | 
| 1. | LAMPRECHT Josef |  |  | 17 | 4 | 2 | 6 | 5 | 
| 2. | LAMPRECHT Dunja |  |  | 15 | 3 | 2 | 4 | 6 | 
| 3. | SAIBEL Walter |  | SSV 13 | 8 | 0 | 1 | 2 | 5 | 
|  | 
| Air Pistol Aggregate | 
|  | Name |  | Club | Hits |  |  |  |  |  | PS | US | 
| 1. | ZWIAUER Ernst |  | SGW | 60 | 17 | 15 | 14 | 14 |  | 27 | 33 | 
| 2. | SPRINGER Ulrike |  | SGW | 54 | 10 | 12 | 16 | 16 |  | 23 | 31 | 
| 3. | ATEFI Farzin |  | SSV 13 | 49 | 13 | 13 | 15 | 8 |  | 26 | 23 | 
| 4. | BERNHARD Siegfried |  | SV Krems 1440 | 49 | 11 | 10 | 17 | 11 |  | 22 | 27 | 
| 5. | SURBÖCK Christian |  | SV Krems 1440 | 45 | 13 | 13 | 13 | 6 |  | 19 | 26 | 
| 6. | ZOTTER Maria |  | SV Krems 1440 | 45 | 10 | 12 | 13 | 10 |  | 24 | 21 | 
| 7. | SAIBEL Manfred |  | SSV 13 | 43 | 13 | 10 | 12 | 8 |  | 24 | 19 | 
| 8. | LAMPRECHT Peter |  | HSSV Graz | 33 | 7 | 6 | 10 | 10 |  |  | 33 | 
| 9. | GERHARTL Patrick |  | AMSA | 31 | 8 | 8 | 8 | 7 |  |  | 31 | 
| 10. | BINDER Walter |  | AMSA | 30 | 10 | 5 | 8 | 7 |  |  | 30 | 
| 11. | FALB Benjamin |  | SSV 13 | 30 | 6 | 11 | 11 | 2 |  | 15 | 15 | 
| 12. | MAYR Herbert |  | SGW | 28 | 8 | 6 | 8 | 6 |  |  | 28 | 
| 13. | SCHMIDTMAYR Reinhard |  | SGW | 28 | 6 | 8 | 7 | 7 |  |  | 28 | 
| 14. | FOHLER Franz |  | SGW | 22 | 6 | 5 | 8 | 3 |  | 22 | 
| 15. | SAIBEL Claudia |  | SSV 13 | 21 | 7 | 2 | 9 | 3 |  | 11 | 10 | 
| 16. | KUCHER Birgit |  | SSV 13 | 19 | 6 | 5 | 2 | 6 |  |  | 19 | 
| 17. | SCHRENK Andreas |  | SGW | 7 | 1 | 3 | 2 | 1 |  | 7 | 
| 18. | KLUG Oskar |  | SSV 13 | 5 | 1 | 0 | 3 | 1 |  | 5 | 
|  | 
| Air Rifle Aggregate | 
|  | Name |  | Club | Hits |  |  |  |  |  | T | O | 
| 1. | LAMPRECHT Peter |  | HSSV Graz | 68 | 18 | 14 | 17 | 19 |  | 35 | 33 | 
| 2. | ZWIAUER Ernst |  | SGW | 61 | 17 | 11 | 18 | 15 |  | 31 | 30 | 
| 3. | ATEFI Farzin |  | SSV 13 | 52 | 7 | 13 | 17 | 15 |  | 22 | 30 | 
| 4. | SURBÖCK Christian |  | SV Krems 1440 | 51 | 16 | 10 | 12 | 13 |  | 25 | 26 | 
| 5. | SPRINGER Ulrike |  | SGW | 51 | 16 | 10 | 11 | 14 |  | 18 | 33 | 
| 6. | VASS Zoltán |  | SGW | 48 | 11 | 9 | 16 | 12 |  | 25 | 23 | 
| 7. | SCHMIDTMAYR Reinhard |  | SGW | 45 | 10 | 11 | 11 | 13 |  | 20 | 25 | 
| 8. | KUCHER Birgit |  | SSV 13 | 43 | 12 | 12 | 10 | 9 |  | 21 | 22 | 
| 9. | GERHARTL Patrick |  | AMSA | 30 | 5 | 9 | 6 | 10 |  |  | 30 | 
| 10. | SCHRENK Andreas |  | SGW | 26 | 7 | 5 | 7 | 7 |  | 8 | 18 | 
| 11. | MAYR Paulus |  | HSSV Graz | 25 | 1 | 3 | 11 | 10 |  | 11 | 14 | 
|  | 
| Air Silhouette Super Aggregate | 
|  | Name |  | Club | Hits |  |  |  |  |  | PS | US | T | O | 
| 1. | ZWIAUER Ernst |  | SGW | 121 | 34 | 26 | 32 | 29 |  | 27 | 33 | 31 | 30 | 
| 2. | SPRINGER Ulrike |  | SGW | 105 | 26 | 22 | 27 | 30 |  | 23 | 31 | 18 | 33 | 
| 3. | LAMPRECHT Peter |  | HSSV Graz | 101 | 25 | 20 | 27 | 29 |  |  | 33 | 35 | 33 | 
| 4. | ATEFI Farzin |  | SSV 13 | 101 | 20 | 26 | 32 | 23 |  | 26 | 23 | 22 | 30 | 
| 5. | SURBÖCK Christian |  | SV Krems 1440 | 96 | 29 | 23 | 25 | 19 |  | 19 | 26 | 25 | 26 | 
| 6. | SCHMIDTMAYR Reinhard |  | SGW | 73 | 16 | 19 | 18 | 20 |  |  | 28 | 20 | 25 | 
| 7. | KUCHER Birgit |  | SSV 13 | 62 | 18 | 17 | 12 | 15 |  |  | 19 | 21 | 22 | 
| 8. | GERHARTL Patrick |  | AMSA | 61 | 13 | 17 | 14 | 17 |  |  | 31 |  | 30 | 
| 9. | BERNHARD Siegfried |  | SV Krems 1440 | 49 | 11 | 10 | 17 | 11 |  | 22 | 27 |  | 
| 10. | VASS Zoltán |  | SGW | 48 | 11 | 9 | 16 | 12 |  |  |  | 25 | 23 | 
| 11. | ZOTTER Maria |  | SV Krems 1440 | 45 | 10 | 12 | 13 | 10 |  | 24 | 21 |  | 
| 12. | SAIBEL Manfred |  | SSV 13 | 43 | 13 | 10 | 12 | 8 |  | 24 | 19 |  | 
| 13. | SCHRENK Andreas |  | SGW | 33 | 8 | 8 | 9 | 8 |  | 7 |  | 8 | 18 | 
| 14. | BINDER Walter |  | AMSA | 30 | 10 | 5 | 8 | 7 |  |  | 30 |  | 
| 15. | FALB Benjamin |  | SSV 13 | 30 | 6 | 11 | 11 | 2 |  | 15 | 15 |  | 
| 16. | MAYR Herbert |  | SGW | 28 | 8 | 6 | 8 | 6 |  |  | 28 |  | 
| 17. | MAYR Paulus |  | HSSV Graz | 25 | 1 | 3 | 11 | 10 |  |  |  | 11 | 14 | 
| 18. | FOHLER Franz |  | SGW | 22 | 6 | 5 | 8 | 3 |  | 22 |  |  | 
| 19. | SAIBEL Claudia |  | SSV 13 | 21 | 7 | 2 | 9 | 3 |  | 11 | 10 |  | 
| 20. | KLUG Oskar |  | SSV 13 | 5 | 1 | 0 | 3 | 1 |  | 5 |  |  | 
|  |