| Air Pistol | 
| Krems 27.8.2016–28.8.2016 | 
|  | 
| Air Pistol Production Standing | 
|  | Name | Nation | Club | Hits |  |  |  |  |  | Shoot Off | 
| 1. | KRAL Johann | AT | SV Hohenau | 26 | 5 | 5 | 10 | 6 | 
| 2. | ZWIAUER Ernst | AT | SGW | 25 | 8 | 6 | 6 | 5 | 
| 3. | KLIMA Walter | AT | AMSA | 24 | 6 | 6 | 8 | 4 | 
| 4. | HÖRMANN Heike | AT | SV Hohenau | 23 | 8 | 5 | 6 | 4 | 
| 5. | MAKOWSKY Josef | AT | SV Hohenau | 22 | 4 | 6 | 7 | 5 | 
| 6. | SPRINGER Ulrike | AT | SGW | 21 | 5 | 4 | 7 | 5 | 
| 7. | HENSEL Frank | DE |  | 19 | 6 | 2 | 5 | 6 | 
| 8. | HAVLICEK Roland | AT | SV Hohenau | 13 | 1 | 3 | 3 | 6 | 
|  | 
| Air Pistol Unlimited Standing | 
|  | Name | Nation | Club | Hits |  |  |  |  |  | Shoot Off | 
| 1. | KRAL Johann | AT | SV Hohenau | 37 | 10 | 8 | 9 | 10 | 
| 2. | SPRINGER Ulrike | AT | SGW | 36 | 10 | 10 | 9 | 7 | 
| 3. | GERHARTL Patrick | AT | AMSA | 31 | 7 | 8 | 10 | 6 | 
| 4. | ZWIAUER Ernst | AT | SGW | 30 | 8 | 6 | 8 | 8 | 
| 5. | HÖRMANN Heike | AT | SV Hohenau | 27 | 6 | 6 | 7 | 8 | 
| 6. | HENSEL Frank | DE |  | 26 | 4 | 7 | 9 | 6 | 
| 7. | VASS Zoltán | AT | SGW | 23 | 8 | 3 | 8 | 4 | 
| 8. | KLIMA Walter | AT | AMSA | 23 | 6 | 3 | 6 | 8 | 
| 9. | MAKOWSKY Josef | AT | SV Hohenau | 22 | 4 | 3 | 7 | 8 | 
| 10. | BERNHARD Siegfried | AT | SV Krems 1440 | 22 | 3 | 5 | 6 | 8 | 
| 11. | HAVLICEK Roland | AT | SV Hohenau | 16 | 6 | 2 | 4 | 4 | 
|  | 
| Air Pistol Aggregate | 
|  | Name | Nation | Club | Hits |  |  |  |  |  | PS | US | 
| 1. | KRAL Johann | AT | SV Hohenau | 63 | 15 | 13 | 19 | 16 |  | 26 | 37 | 
| 2. | SPRINGER Ulrike | AT | SGW | 57 | 15 | 14 | 16 | 12 |  | 21 | 36 | 
| 3. | ZWIAUER Ernst | AT | SGW | 55 | 16 | 12 | 14 | 13 |  | 25 | 30 | 
| 4. | HÖRMANN Heike | AT | SV Hohenau | 50 | 14 | 11 | 13 | 12 |  | 23 | 27 | 
| 5. | KLIMA Walter | AT | AMSA | 47 | 12 | 9 | 14 | 12 |  | 24 | 23 | 
| 6. | HENSEL Frank | DE |  | 45 | 10 | 9 | 14 | 12 |  | 19 | 26 | 
| 7. | MAKOWSKY Josef | AT | SV Hohenau | 44 | 8 | 9 | 14 | 13 |  | 22 | 22 | 
| 8. | GERHARTL Patrick | AT | AMSA | 31 | 7 | 8 | 10 | 6 |  |  | 31 | 
| 9. | HAVLICEK Roland | AT | SV Hohenau | 29 | 7 | 5 | 7 | 10 |  | 13 | 16 | 
| 10. | VASS Zoltán | AT | SGW | 23 | 8 | 3 | 8 | 4 |  |  | 23 | 
| 11. | BERNHARD Siegfried | AT | SV Krems 1440 | 22 | 3 | 5 | 6 | 8 |  |  | 22 | 
|  |