| Big Bore Pistol | 
| Ludvikovice/CZ 24.5.2013–26.5.2013 | 
|  | 
| Big Bore Pistol Revolver | 
|  | Name | Nation | Verein | Treffer |  |  |  |  |  | Shoot Off | 
| 1. | RICHTER Axel | DE |  | 40 | 10 | 10 | 10 | 10 | 
| 2. | KUZMANIC Oskar | AT | AMSA | 39 | 9 | 10 | 10 | 10 | 
| 3. | SCHWARZ Hans | DE |  | 36 | 10 | 7 | 10 | 9 | 
| 4. | BERNHARD Siegfried | AT | SV Krems 1440 | 35 | 7 | 9 | 9 | 10 | 
| 5. | ATEFI Farzin | AT | SSV 13 | 32 | 5 | 7 | 10 | 10 | 
| 6. | RICHTER Ulrike | DE |  | 30 | 7 | 4 | 10 | 9 | 
| 7. | GERHARTL Patrick | AT | AMSA | 24 | 6 | 6 | 4 | 8 | 
|  | 
| Big Bore Pistol Production | 
|  | Name | Nation | Verein | Treffer |  |  |  |  |  | Shoot Off | 
| 1. | KUZMANIC Oskar | AT | AMSA | 40 | 10 | 10 | 10 | 10 | 
| 1. | RICHTER Axel | DE |  | 40 | 10 | 10 | 10 | 10 | 
| 3. | SCHWARZ Hans | DE |  | 37 | 10 | 7 | 10 | 10 | 
| 4. | BERNHARD Siegfried | AT | SV Krems 1440 | 37 | 8 | 9 | 10 | 10 | 
| 5. | ATEFI Farzin | AT | SSV 13 | 36 | 8 | 9 | 9 | 10 | 
| 6. | GERHARTL Patrick | AT | AMSA | 31 | 4 | 9 | 9 | 9 | 
| 7. | RICHTER Ulrike | DE |  | 28 | 7 | 5 | 8 | 8 | 
| 8. | KOUKALOVÁ Klára | CZ |  | 20 | 0 | 5 | 6 | 9 | 
|  | 
| Big Bore Pistol Standing | 
|  | Name | Nation | Verein | Treffer |  |  |  |  |  | Shoot Off | 
| 1. | KUZMANIC Oskar | AT | AMSA | 28 | 6 | 6 | 8 | 8 | 
| 2. | RICHTER Axel | DE |  | 28 | 5 | 6 | 9 | 8 | 
| 3. | BERNHARD Siegfried | AT | SV Krems 1440 | 24 | 5 | 6 | 5 | 8 | 
| 4. | CYPRICH Luboš | CZ |  | 22 | 3 | 4 | 8 | 7 | 
| 5. | KOUKALOVÁ Klára | CZ |  | 21 | 2 | 4 | 8 | 7 | 
| 6. | ATEFI Farzin | AT | SSV 13 | 20 | 4 | 4 | 6 | 6 | 
| 7. | SCHWARZ Hans | DE |  | 20 | 4 | 3 | 6 | 7 | 
| 8. | RICHTER Ulrike | DE |  | 12 | 3 | 2 | 3 | 4 | 
| 9. | VEJVODA Zdeněk | CZ |  | 11 | 5 | 1 | 3 | 2 | 
| 10. | GERHARTL Patrick | AT | AMSA | 3 | 0 | 1 | 1 | 1 | 
|  | 
| Big Bore Pistol Unlimited | 
|  | Name | Nation | Verein | Treffer |  |  |  |  |  | Shoot Off | 
| 1. | RICHTER Axel | DE |  | 37 | 8 | 10 | 10 | 9 | 
| 2. | KUZMANIC Oskar | AT | AMSA | 31 | 8 | 7 | 7 | 9 | 
| 3. | SCHWARZ Hans | DE |  | 29 | 5 | 10 | 8 | 6 | 
| 4. | RICHTER Ulrike | DE |  | 26 | 5 | 4 | 7 | 10 | 
| 5. | BERNHARD Siegfried | AT | SV Krems 1440 | 25 | 6 | 6 | 6 | 7 | 
| 6. | ATEFI Farzin | AT | SSV 13 | 24 | 6 | 3 | 7 | 8 | 
| 7. | GERHARTL Patrick | AT | AMSA | 23 | 7 | 4 | 5 | 7 | 
|  | 
| Big Bore Pistol Aggregate | 
|  | Name | Nation | Verein | Treffer |  |  |  |  |  | R | P | S | U | 
| 1. | RICHTER Axel | DE |  | 145 | 33 | 36 | 39 | 37 |  | 40 | 40 | 28 | 37 | 
| 2. | KUZMANIC Oskar | AT | AMSA | 138 | 33 | 33 | 35 | 37 |  | 39 | 40 | 28 | 31 | 
| 3. | SCHWARZ Hans | DE |  | 122 | 29 | 27 | 34 | 32 |  | 36 | 37 | 20 | 29 | 
| 4. | BERNHARD Siegfried | AT | SV Krems 1440 | 121 | 26 | 30 | 30 | 35 |  | 35 | 37 | 24 | 25 | 
| 5. | ATEFI Farzin | AT | SSV 13 | 112 | 23 | 23 | 32 | 34 |  | 32 | 36 | 20 | 24 | 
| 6. | RICHTER Ulrike | DE |  | 96 | 22 | 15 | 28 | 31 |  | 30 | 28 | 12 | 26 | 
| 7. | GERHARTL Patrick | AT | AMSA | 81 | 17 | 20 | 19 | 25 |  | 24 | 31 | 3 | 23 | 
| 8. | KOUKALOVÁ Klára | CZ |  | 41 | 2 | 9 | 14 | 16 |  |  | 20 | 21 | 
| 9. | CYPRICH Luboš | CZ |  | 22 | 3 | 4 | 8 | 7 |  |  |  | 22 | 
| 10. | VEJVODA Zdeněk | CZ |  | 11 | 5 | 1 | 3 | 2 |  |  |  | 11 | 
|  |