| May | ||||
| Bavarian Championship | ||||
| 2.5.–3.5. Ebern / DE | Results | |||
| June | ||||
| Open German Championship | ||||
| 20.6.–21.6. Dorsten-Freudenberg / DE | Results | |||
| French Open | ||||
| 20.6.–21.6. Saint-François-de-Sales / FR | ||||
| July | ||||
| Austrian National Championship | ||||
| 4.7.–5.7. Kufstein | Results | |||
| European Championship |
|
|||
|---|---|---|---|---|
| 18.7.–19.7. Zumárraga / ES | Results | |||
| August | ||||
| World Championship | ||||
| 20.8.–23.8. Dubingiai / LT | Results | |||
| October | ||||
| Open d'Italia | ||||
| 10.10.–11.10. Lugnano (PG) / IT | Results | |||
|
|||||
| ASFA | |||||
| Field Target | |||||
| Events | Pictures | News | Links | About Us | Deutsch |
