Big Bore Pistol
Ludvikovice/CZ 25.5.2012–27.5.2012
 
Big Bore Pistol Revolver
  Name Nation Club Hits   Shoot Off
1. KUZMANIC Oskar AT AMSA 40 10 10 10 10
2. KOUKAL Jiří CZ 38 9 9 10 10
3. SURBÖCK Christian AT SV Krems 1440 37 8 9 10 10
4. RICHTER Axel DE 35 8 7 10 10
5. BINDER Walter AT AMSA 34 7 7 10 10
6. ATEFI Farzin AT SSV 13 30 6 7 9 8
7. MATHUBER Johann AT AMSA 29 8 3 9 9
8. BERNHARD Siegfried AT SV Krems 1440 26 6 5 5 10
9. GERHARTL Patrick AT AMSA 21 4 2 9 6
 
Big Bore Pistol Production
  Name Nation Club Hits   Shoot Off
1. KUZMANIC Oskar AT AMSA 39 10 9 10 10
1. RICHTER Axel DE 39 10 9 10 10
3. MATHUBER Johann AT AMSA 38 8 10 10 10
4. SURBÖCK Christian AT SV Krems 1440 37 10 7 10 10
5. BINDER Walter AT AMSA 37 9 8 10 10
6. KOUKAL Jiří CZ 37 8 9 10 10
7. ATEFI Farzin AT SSV 13 32 5 9 10 8
8. BERNHARD Siegfried AT SV Krems 1440 31 8 4 9 10
9. STIBIG Gerald DE 31 7 6 9 9
10. GERHARTL Patrick AT AMSA 31 7 4 10 10
11. FRYDL Vaclav DE 18 3 3 4 8
 
Big Bore Pistol Standing
  Name Nation Club Hits   Shoot Off
1. RICHTER Axel DE 30 7 6 8 9
2. PICEK Ivo CZ 30 6 6 9 9
3. KUZMANIC Oskar AT AMSA 23 4 4 7 8
4. BERNHARD Siegfried AT SV Krems 1440 21 3 3 7 8
5. KOUKAL Jiří CZ 21 1 5 5 10
6. SURBÖCK Christian AT SV Krems 1440 20 4 3 5 8
7. KOUKALOVÁ Klára CZ 19 2 4 6 7
8. CYPRICH Luboš CZ 19 1 5 5 8
9. FRYDL Vaclav DE 18 6 3 4 5
10. BINDER Walter AT AMSA 18 2 5 6 5
11. MATHUBER Johann AT AMSA 15 4 3 4 4
12. ATEFI Farzin AT SSV 13 13 2 2 3 6
13. GERHARTL Patrick AT AMSA 5 1 0 2 2
 
Big Bore Pistol Unlimited
  Name Nation Club Hits   Shoot Off
1. BINDER Walter AT AMSA 40 10 10 10 10
1. RICHTER Axel DE 40 10 10 10 10
1. SURBÖCK Christian AT SV Krems 1440 40 10 10 10 10
4. KUZMANIC Oskar AT AMSA 39 9 10 10 10
4. MATHUBER Johann AT AMSA 39 9 10 10 10
6. BERNHARD Siegfried AT SV Krems 1440 34 9 8 9 8
7. KOUKAL Jiří CZ 34 7 9 8 10
8. GERHARTL Patrick AT AMSA 34 7 8 9 10
9. STIBIG Gerald DE 32 6 8 9 9
10. ATEFI Farzin AT SSV 13 30 8 4 8 10
11. FRYDL Vaclav DE 16 3 5 6 2
 
Big Bore Pistol Aggregate
  Name Nation Club Hits   R P S U
1. RICHTER Axel DE 144 35 32 38 39   35 39 30 40
2. KUZMANIC Oskar AT AMSA 141 33 33 37 38   40 39 23 39
3. SURBÖCK Christian AT SV Krems 1440 134 32 29 35 38   37 37 20 40
4. KOUKAL Jiří CZ 130 25 32 33 40   38 37 21 34
5. BINDER Walter AT AMSA 129 28 30 36 35   34 37 18 40
6. MATHUBER Johann AT AMSA 121 29 26 33 33   29 38 15 39
7. BERNHARD Siegfried AT SV Krems 1440 112 26 20 30 36   26 31 21 34
8. ATEFI Farzin AT SSV 13 105 21 22 30 32   30 32 13 30
9. GERHARTL Patrick AT AMSA 91 19 14 30 28   21 31 5 34
10. STIBIG Gerald DE 63 13 14 18 18   31 32
11. FRYDL Vaclav DE 52 12 11 14 15   18 18 16
12. PICEK Ivo CZ 30 6 6 9 9   30
13. KOUKALOVÁ Klára CZ 19 2 4 6 7   19
14. CYPRICH Luboš CZ 19 1 5 5 8   19
 
Last modified: 2012-06-01