Heinz Krenn commemoration event
Tattendorf 28.5.2011
 
Field Revolver
  Name   Club Hits   Shoot Off
1. PUMMER Hubert   AMSA 11 2 2 3 4
2. ZOTTER Maria   SV Krems 1440 10 3 1 3 3
3. KUNES Rudolf   AMSA 9 2 1 2 4
4. ATEFI Farzin   AMSA 9 1 1 4 3
5. SURBÖCK Christian   SV Krems 1440 9 0 2 4 3
6. ZWIAUER Ernst   SGW 9 0 1 3 5
7. KLIMA Walter   AMSA 8 1 3 1 3
8. KUZMANIC Oskar   AMSA 8 1 2 3 2
9. KRENN Andreas   AMSA 8 1 1 1 5
10. VIRGL Gerald   8 0 0 5 3
11. GERHARTL Walter   ETSSC 8 0 0 4 4
12. SCHALLMOSER Emil   AMSA 6 1 0 2 3
13. STIASTNY Eva   6 0 1 2 3
14. VIRGL Elisabeth   5 1 1 3 0
15. RUMPLER Walter   ETSSC 4 0 1 2 1
16. GERHARTL Patrick   AMSA 4 0 1 1 2
17. BINDER Walter   AMSA 3 1 0 1 1
18. SECCO Gerhard   ETSSC 3 0 0 3 0
19. STIASTNY Christian   1 0 0 1 0
20. STRICKER Erwin   AMSA 1 0 0 0 1
 
Lever Action Rifle
  Name   Club Hits   Shoot Off
1. ATEFI Farzin   AMSA 18 4 4 5 5
2. KLIMA Walter   AMSA 17 4 4 4 5
3. KUNES Rudolf   AMSA 16 2 4 5 5
4. KRENN Andreas   AMSA 13 4 2 3 4
5. KUZMANIC Oskar   AMSA 13 3 2 4 4
6. STRICKER Erwin   AMSA 13 2 2 4 5
7. GERHARTL Patrick   AMSA 12 3 3 4 2
8. SECCO Gerhard   ETSSC 12 3 2 2 5
9. ZOTTER Maria   SV Krems 1440 12 2 1 5 4
10. SURBÖCK Christian   SV Krems 1440 12 1 2 4 5
11. BINDER Walter   AMSA 11 2 3 4 2
12. ZWIAUER Ernst   SGW 11 2 3 3 3
13. SCHALLMOSER Emil   AMSA 11 1 2 5 3
14. GERHARTL Walter   ETSSC 10 3 3 3 1
15. STIASTNY Eva   9 1 3 3 2
16. RUMPLER Walter   ETSSC 8 1 0 4 3
17. PUMMER Hubert   AMSA 6 2 1 1 2
18. STIASTNY Christian   3 0 0 2 1
 
Heinz Krenn Aggregate
  Name   Club Hits   FR LAR
1. ATEFI Farzin   AMSA 27 5 5 9 8   9 18
2. KLIMA Walter   AMSA 25 5 7 5 8   8 17
3. KUNES Rudolf   AMSA 25 4 5 7 9   9 16
4. ZOTTER Maria   SV Krems 1440 22 5 2 8 7   10 12
5. KRENN Andreas   AMSA 21 5 3 4 9   8 13
6. KUZMANIC Oskar   AMSA 21 4 4 7 6   8 13
7. SURBÖCK Christian   SV Krems 1440 21 1 4 8 8   9 12
8. ZWIAUER Ernst   SGW 20 2 4 6 8   9 11
9. GERHARTL Walter   ETSSC 18 3 3 7 5   8 10
10. PUMMER Hubert   AMSA 17 4 3 4 6   11 6
11. SCHALLMOSER Emil   AMSA 17 2 2 7 6   6 11
12. GERHARTL Patrick   AMSA 16 3 4 5 4   4 12
13. SECCO Gerhard   ETSSC 15 3 2 5 5   3 12
14. STIASTNY Eva   15 1 4 5 5   6 9
15. BINDER Walter   AMSA 14 3 3 5 3   3 11
16. STRICKER Erwin   AMSA 14 2 2 4 6   1 13
17. RUMPLER Walter   ETSSC 12 1 1 6 4   4 8
18. VIRGL Gerald   8 0 0 5 3   8
19. VIRGL Elisabeth   5 1 1 3 0   5
20. STIASTNY Christian   4 0 0 3 1   1 3
 
Last modified: 2011-05-28