Small Bore Pistol
Krems 27.5.2017–28.5.2017
 
Small Bore Pistol Revolver
  Name   Club Hits   Shoot Off
1. KUZMANIC Oskar   AMSA 39 9 10 10 10
2. KLIMA Walter   AMSA 34 8 8 9 9
3. BERNHARD Siegfried   SV Krems 1440 33 7 7 10 9
 
Small Bore Pistol Production
  Name   Club Hits   Shoot Off
1. KUZMANIC Oskar   AMSA 37 9 8 10 10
2. BERNHARD Siegfried   SV Krems 1440 34 8 8 10 8
3. KLIMA Walter   AMSA 34 8 8 8 10
4. MEIDL Bernhard   30 5 7 10 8
 
Small Bore Pistol Standing
  Name   Club Hits   Shoot Off
1. KRAL Johann   SV Hohenau 29 5 5 9 10
2. KUZMANIC Oskar   AMSA 25 6 4 6 9
3. BERNHARD Siegfried   SV Krems 1440 21 4 1 8 8
4. SPRINGER Ulrike   SGW 21 1 3 9 8
5. KRENN Andreas   AMSA 20 5 3 5 7
6. KLIMA Walter   AMSA 18 3 5 4 6
7. HÖRMANN Heike   SV Hohenau 13 3 2 5 3
8. MILOSEVIC Slobodan   SV Gänserndorf 9 5 0 1 3
 
Small Bore Pistol Unlimited
  Name   Club Hits   Shoot Off
1. KUZMANIC Oskar   AMSA 33 9 7 8 9
2. KLIMA Walter   AMSA 22 5 4 7 6
 
Small Bore Pistol Unlimited Any Sights
  Name   Club Hits   Shoot Off
 
Small Bore Pistol Aggregate
  Name   Club Hits   R P S U
1. KUZMANIC Oskar   AMSA 134 33 29 34 38   39 37 25 33
2. KLIMA Walter   AMSA 108 24 25 28 31   34 34 18 22
3. BERNHARD Siegfried   SV Krems 1440 88 19 16 28 25   33 34 21
4. MEIDL Bernhard   30 5 7 10 8   30
5. KRAL Johann   SV Hohenau 29 5 5 9 10   29
6. SPRINGER Ulrike   SGW 21 1 3 9 8   21
7. KRENN Andreas   AMSA 20 5 3 5 7   20
8. HÖRMANN Heike   SV Hohenau 13 3 2 5 3   13
9. MILOSEVIC Slobodan   SV Gänserndorf 9 5 0 1 3   9
 
Last modified: 2017-05-28