Air Silhouette
Hohenau 2.5.2015–3.5.2015
 
Air Pistol Production Standing
  Name   Club Hits   Shoot Off
1. KRAL Johann   SV Hohenau 31 9 7 8 7
2. SURBÖCK Christian   SV Krems 1440 28 6 6 10 6
3. KLIMA Walter   AMSA 26 6 4 8 8
4. GERHARTL Patrick   AMSA 25 8 7 6 4
5. ZWIAUER Ernst   SGW 24 2 6 8 8
6. ZOTTER Maria   SV Krems 1440 23 5 6 8 4
7. HÖRMANN Heike   SV Hohenau 20 6 4 5 5
8. SCHWARZ Walter   SV Hohenau 20 4 5 6 5
9. ZIMPER Lisa   SSV Blumau 19 4 5 8 2
10. HERZOG Erwin   SSV Blumau 18 7 4 3 4
11. MAKOWSKY Josef   SV Hohenau 18 5 3 6 4
12. SCHUBTSCHIK Martin   SV Hohenau 17 5 4 5 3
13. FEIKE Günter   SSV Blumau 17 3 5 5 4
14. GOSCH Mario   SSV Blumau 10 1 4 3 2
15. TRAUSMUTH Albert   SSV Blumau 9 1 2 4 2
16. HAVLICEK Roland   SV Hohenau 6 1 0 4 1
 
Air Pistol Unlimited Standing
  Name   Club Hits   Shoot Off
1. ZWIAUER Ernst   SGW 34 9 8 9 8
2. SURBÖCK Christian   SV Krems 1440 33 8 10 7 8
3. ZOTTER Maria   SV Krems 1440 32 7 8 9 8
4. LAMPRECHT Peter   HSSV Graz 31 7 7 10 7
5. FEIKE Günter   SSV Blumau 31 6 9 8 8
6. HERZOG Erwin   SSV Blumau 29 8 7 7 7
7. KRAL Johann   SV Hohenau 29 6 6 9 8
8. SCHUBTSCHIK Martin   SV Hohenau 26 6 5 10 5
9. TRAUSMUTH Albert   SSV Blumau 26 5 4 8 9
10. GERHARTL Patrick   AMSA 26 3 8 8 7
11. STEINER Rosa   SG Steyr 25 8 6 7 4
12. ZIMPER Lisa   SSV Blumau 25 1 5 9 10
13. GAGER Mathias   23 5 4 8 6
14. MAKOWSKY Josef   SV Hohenau 21 5 2 7 7
15. GOSCH Mario   SSV Blumau 20 3 5 7 5
16. KLIMA Walter   AMSA 19 4 5 6 4
17. HÖRMANN Heike   SV Hohenau 15 5 5 3 2
18. HAVLICEK Roland   SV Hohenau 15 4 4 4 3
19. SCHWARZ Walter   SV Hohenau 14 2 3 6 3
 
Target Air Rifle
  Name   Club Hits   Shoot Off
1. LAMPRECHT Peter   HSSV Graz 35 8 9 10 8
2. LAMPRECHT Dunja   LH Graz 31 7 7 9 8
3. GERHARTL Patrick   AMSA 29 10 4 10 5
4. VASS Zoltán   SGW 25 8 4 9 4
5. SURBÖCK Christian   SV Krems 1440 23 3 4 9 7
6. ZWIAUER Ernst   SGW 21 4 2 8 7
7. MAKOWSKY Josef   SV Hohenau 21 3 4 7 7
8. KRAL Johann   SV Hohenau 19 4 8 5 2
9. DRABEK Günter   SV Hohenau 14 2 1 7 4
 
Open Air Rifle
  Name   Club Hits   Shoot Off
1. LAMPRECHT Dunja   LH Graz 37 10 8 10 9
2. LAMPRECHT Peter   HSSV Graz 37 9 8 10 10
3. SURBÖCK Christian   SV Krems 1440 32 7 9 7 9
4. VASS Zoltán   SGW 32 6 7 10 9
5. ZWIAUER Ernst   SGW 28 5 5 9 9
6. GERHARTL Patrick   AMSA 26 8 6 8 4
7. KRAL Johann   SV Hohenau 24 4 6 7 7
8. MAKOWSKY Josef   SV Hohenau 23 9 3 7 4
9. STEINER Christian   SG Steyr 23 5 5 6 7
10. HÖRMANN Gerald   SV Hohenau 9 3 1 3 2
 
Air Pistol Aggregate
  Name   Club Hits   PS US
1. SURBÖCK Christian   SV Krems 1440 61 14 16 17 14   28 33
2. KRAL Johann   SV Hohenau 60 15 13 17 15   31 29
3. ZWIAUER Ernst   SGW 58 11 14 17 16   24 34
4. ZOTTER Maria   SV Krems 1440 55 12 14 17 12   23 32
5. GERHARTL Patrick   AMSA 51 11 15 14 11   25 26
6. FEIKE Günter   SSV Blumau 48 9 14 13 12   17 31
7. HERZOG Erwin   SSV Blumau 47 15 11 10 11   18 29
8. KLIMA Walter   AMSA 45 10 9 14 12   26 19
9. ZIMPER Lisa   SSV Blumau 44 5 10 17 12   19 25
10. SCHUBTSCHIK Martin   SV Hohenau 43 11 9 15 8   17 26
11. MAKOWSKY Josef   SV Hohenau 39 10 5 13 11   18 21
12. HÖRMANN Heike   SV Hohenau 35 11 9 8 7   20 15
13. TRAUSMUTH Albert   SSV Blumau 35 6 6 12 11   9 26
14. SCHWARZ Walter   SV Hohenau 34 6 8 12 8   20 14
15. LAMPRECHT Peter   HSSV Graz 31 7 7 10 7   31
16. GOSCH Mario   SSV Blumau 30 4 9 10 7   10 20
17. STEINER Rosa   SG Steyr 25 8 6 7 4   25
18. GAGER Mathias   23 5 4 8 6   23
19. HAVLICEK Roland   SV Hohenau 21 5 4 8 4   6 15
 
Air Rifle Aggregate
  Name   Club Hits   T O
1. LAMPRECHT Peter   HSSV Graz 72 17 17 20 18   35 37
2. LAMPRECHT Dunja   LH Graz 68 17 15 19 17   31 37
3. VASS Zoltán   SGW 57 14 11 19 13   25 32
4. GERHARTL Patrick   AMSA 55 18 10 18 9   29 26
5. SURBÖCK Christian   SV Krems 1440 55 10 13 16 16   23 32
6. ZWIAUER Ernst   SGW 49 9 7 17 16   21 28
7. MAKOWSKY Josef   SV Hohenau 44 12 7 14 11   21 23
8. KRAL Johann   SV Hohenau 43 8 14 12 9   19 24
9. STEINER Christian   SG Steyr 23 5 5 6 7   23
10. DRABEK Günter   SV Hohenau 14 2 1 7 4   14
11. HÖRMANN Gerald   SV Hohenau 9 3 1 3 2   9
 
Air Silhouette Super Aggregate
  Name   Club Hits   PS US T O
1. SURBÖCK Christian   SV Krems 1440 116 24 29 33 30   28 33 23 32
2. ZWIAUER Ernst   SGW 107 20 21 34 32   24 34 21 28
3. GERHARTL Patrick   AMSA 106 29 25 32 20   25 26 29 26
4. LAMPRECHT Peter   HSSV Graz 103 24 24 30 25   31 35 37
5. KRAL Johann   SV Hohenau 103 23 27 29 24   31 29 19 24
6. MAKOWSKY Josef   SV Hohenau 83 22 12 27 22   18 21 21 23
7. LAMPRECHT Dunja   LH Graz 68 17 15 19 17   31 37
8. VASS Zoltán   SGW 57 14 11 19 13   25 32
9. ZOTTER Maria   SV Krems 1440 55 12 14 17 12   23 32
10. FEIKE Günter   SSV Blumau 48 9 14 13 12   17 31
11. HERZOG Erwin   SSV Blumau 47 15 11 10 11   18 29
12. KLIMA Walter   AMSA 45 10 9 14 12   26 19
13. ZIMPER Lisa   SSV Blumau 44 5 10 17 12   19 25
14. SCHUBTSCHIK Martin   SV Hohenau 43 11 9 15 8   17 26
15. HÖRMANN Heike   SV Hohenau 35 11 9 8 7   20 15
16. TRAUSMUTH Albert   SSV Blumau 35 6 6 12 11   9 26
17. SCHWARZ Walter   SV Hohenau 34 6 8 12 8   20 14
18. GOSCH Mario   SSV Blumau 30 4 9 10 7   10 20
19. STEINER Rosa   SG Steyr 25 8 6 7 4   25
20. STEINER Christian   SG Steyr 23 5 5 6 7   23
21. GAGER Mathias   23 5 4 8 6   23
22. HAVLICEK Roland   SV Hohenau 21 5 4 8 4   6 15
23. DRABEK Günter   SV Hohenau 14 2 1 7 4   14
24. HÖRMANN Gerald   SV Hohenau 9 3 1 3 2   9
 
Last modified: 2015-05-08