Big Bore Pistol
Ludvikovice/CZ 3.4.2015–5.4.2015
 
Big Bore Pistol Revolver
  Name Nation Club Hits   Shoot Off
1. van HOOF Joep NL 38 10 9 9 10
2. SURBÖCK Christian AT SV Krems 1440 36 6 10 10 10
3. KOUKAL Jiří CZ 35 9 7 10 9
4. RICHTER Axel DE 33 7 7 10 9
5. BERNHARD Siegfried AT SV Krems 1440 33 7 7 9 10
 
Big Bore Pistol Production
  Name Nation Club Hits   Shoot Off
1. BERNHARD Siegfried AT SV Krems 1440 38 9 9 10 10
1. SURBÖCK Christian AT SV Krems 1440 38 9 9 10 10
3. RICHTER Axel DE 38 8 10 10 10
4. van HOOF Joep NL 36 9 9 9 9
5. KRAL Johann AT SV Hohenau 29 7 6 7 9
6. KOUKAL Jiří CZ 29 5 7 8 9
 
Big Bore Pistol Standing
  Name Nation Club Hits   Shoot Off
1. PICEK Ivo CZ 34 6 8 10 10
2. SURBÖCK Christian AT SV Krems 1440 30 6 6 9 9
3. RICHTER Axel DE 29 7 5 7 10
4. BERNHARD Siegfried AT SV Krems 1440 28 6 8 8 6
5. van HOOF Joep NL 24 3 6 9 6
6. KRAL Johann AT SV Hohenau 23 4 6 5 8
7. KOUKAL Jiří CZ 22 4 4 7 7
8. ZOTTER Maria AT SV Krems 1440 20 2 4 8 6
9. VEJVODA Zdeněk CZ 14 0 4 4 6
 
Big Bore Pistol Unlimited
  Name Nation Club Hits   Shoot Off
1. RICHTER Axel DE 37 8 9 10 10
2. van HOOF Joep NL 32 6 8 8 10
3. SURBÖCK Christian AT SV Krems 1440 26 7 7 4 8
4. BERNHARD Siegfried AT SV Krems 1440 23 3 7 6 7
5. HENSEL Frank DE 13 1 3 3 6
6. KOUKAL Jiří CZ 10 0 1 7 2
 
Big Bore Pistol Aggregate
  Name Nation Club Hits   R P S U
1. RICHTER Axel DE 137 30 31 37 39   33 38 29 37
2. van HOOF Joep NL 130 28 32 35 35   38 36 24 32
3. SURBÖCK Christian AT SV Krems 1440 130 28 32 33 37   36 38 30 26
4. BERNHARD Siegfried AT SV Krems 1440 122 25 31 33 33   33 38 28 23
5. KOUKAL Jiří CZ 96 18 19 32 27   35 29 22 10
6. KRAL Johann AT SV Hohenau 52 11 12 12 17   29 23
7. PICEK Ivo CZ 34 6 8 10 10   34
8. ZOTTER Maria AT SV Krems 1440 20 2 4 8 6   20
9. VEJVODA Zdeněk CZ 14 0 4 4 6   14
10. HENSEL Frank DE 13 1 3 3 6   13
 
Last modified: 2015-04-07