Open Austrian National Championship Big Bore Pistol
Ludvikovice/CZ 27.6.2014–29.6.2014
 
Big Bore Pistol Revolver
  Name Nation Club Hits   Shoot Off
1. KUZMANIC Oskar AT AMSA 39 9 10 10 10   4
2. van HOOF Joep NL 39 10 10 9 10   3
3. KOUKAL Jiří CZ 38 8 10 10 10
4. RICHTER Axel DE 36 8 8 10 10
5. SURBÖCK Christian AT SV Krems 1440 36 7 10 9 10
6. BERNHARD Siegfried AT SV Krems 1440 33 6 8 10 9
7. GERHARTL Patrick AT AMSA 33 6 8 9 10
8. SCHWARZ Hans DE 32 7 8 8 9
9. BINDER Walter AT AMSA 31 8 5 10 8
10. LANGEDIJK Paul NL 31 6 8 9 8
11. RICHTER Ulrike DE 29 8 7 8 6
 
Big Bore Pistol Production
  Name Nation Club Hits   Shoot Off
1. KUZMANIC Oskar AT AMSA 40 10 10 10 10   3
2. van HOOF Joep NL 40 10 10 10 10   2
3. RICHTER Axel DE 39 9 10 10 10
4. BERNHARD Siegfried AT SV Krems 1440 38 9 9 10 10
5. BINDER Walter AT AMSA 37 9 9 9 10
6. SCHWARZ Hans DE 36 8 8 10 10
6. SURBÖCK Christian AT SV Krems 1440 36 8 8 10 10
8. LANGEDIJK Paul NL 33 6 7 10 10
9. KOUKAL Jiří CZ 32 4 8 10 10
10. RICHTER Ulrike DE 30 7 4 9 10
11. GERHARTL Patrick AT AMSA 27 6 4 8 9
12. ROUHOVÁ Kateřina CZ 17 2 1 5 9
13. LEITHNER Rudolf AT AMSA 15 3 1 7 4
 
Big Bore Pistol Standing
  Name Nation Club Hits   Shoot Off
1. PICEK Ivo CZ 27 2 6 9 10
2. KRAL Johann AT SV Hohenau 26 6 5 6 9   1
3. BERNHARD Siegfried AT SV Krems 1440 26 7 5 7 7   0
4. RICHTER Axel DE 25 6 7 5 7
5. ČERNÝ Milan CZ 25 5 4 9 7
6. KUZMANIC Oskar AT AMSA 24 6 4 7 7
7. LAMPRECHT Peter AT HSSV Graz 23 4 6 8 5
8. KOUKAL Jiří CZ 23 2 5 8 8
9. van HOOF Joep NL 21 3 3 7 8
10. SURBÖCK Christian AT SV Krems 1440 20 3 5 6 6
11. KOUKALOVÁ Klára CZ 20 3 4 6 7
12. SCHWARZ Hans DE 20 3 3 8 6
13. VEJVODA Zdeněk CZ 19 0 6 6 7
14. ROUHOVÁ Kateřina CZ 18 3 2 6 7
15. RICHTER Ulrike DE 17 3 2 5 7
16. ZWIAUER Ernst AT SGW 15 3 3 3 6
17. LEITHNER Rudolf AT AMSA 13 4 2 4 3
18. BINDER Walter AT AMSA 13 2 4 3 4
19. VEJVODOVÁ Marie CZ 3 1 0 1 1
 
Big Bore Pistol Unlimited
  Name Nation Club Hits   Shoot Off
1. van HOOF Joep NL 38 9 9 10 10   4
2. KUZMANIC Oskar AT AMSA 38 9 9 10 10   0
3. RICHTER Axel DE 35 7 9 9 10
4. BINDER Walter AT AMSA 33 10 6 9 8
5. SURBÖCK Christian AT SV Krems 1440 33 8 7 10 8
6. LANGEDIJK Paul NL 28 8 3 8 9
7. GERHARTL Patrick AT AMSA 28 7 6 8 7
8. SCHWARZ Hans DE 28 6 5 9 8
9. RICHTER Ulrike DE 28 5 6 9 8
10. BERNHARD Siegfried AT SV Krems 1440 25 6 2 8 9
11. ZWIAUER Ernst AT SGW 19 4 3 4 8
12. KOUKAL Jiří CZ 19 2 0 9 8
 
Big Bore Pistol Aggregate
  Name Nation Club Hits   R P S U
1. KUZMANIC Oskar AT AMSA 141 34 33 37 37   39 40 24 38
2. van HOOF Joep NL 138 32 32 36 38   39 40 21 38
3. RICHTER Axel DE 135 30 34 34 37   36 39 25 35
4. SURBÖCK Christian AT SV Krems 1440 125 26 30 35 34   36 36 20 33
5. BERNHARD Siegfried AT SV Krems 1440 122 28 24 35 35   33 38 26 25
6. SCHWARZ Hans DE 116 24 24 35 33   32 36 20 28
7. BINDER Walter AT AMSA 114 29 24 31 30   31 37 13 33
8. KOUKAL Jiří CZ 112 16 23 37 36   38 32 23 19
9. RICHTER Ulrike DE 104 23 19 31 31   29 30 17 28
10. LANGEDIJK Paul NL 92 20 18 27 27   31 33 28
11. GERHARTL Patrick AT AMSA 88 19 18 25 26   33 27 28
12. ROUHOVÁ Kateřina CZ 35 5 3 11 16   17 18
13. ZWIAUER Ernst AT SGW 34 7 6 7 14   15 19
14. LEITHNER Rudolf AT AMSA 28 7 3 11 7   15 13
15. PICEK Ivo CZ 27 2 6 9 10   27
16. KRAL Johann AT SV Hohenau 26 6 5 6 9   26
17. ČERNÝ Milan CZ 25 5 4 9 7   25
18. LAMPRECHT Peter AT HSSV Graz 23 4 6 8 5   23
19. KOUKALOVÁ Klára CZ 20 3 4 6 7   20
20. VEJVODA Zdeněk CZ 19 0 6 6 7   19
21. VEJVODOVÁ Marie CZ 3 1 0 1 1   3
 
Last modified: 2014-06-30