Austrian National Championship Air Silhouette
Graz 13.9.2013–14.9.2013
 
Air Pistol Production Standing
  Name State Club Hits   Shoot Off
1. KRAL Johann SV Hohenau 30 6 8 9 7   4
2. GERHARTL Patrick AMSA 30 5 9 8 8   3
3. LAMPRECHT Peter Stmk. HSSV Graz 29 9 5 9 6
4. SCHUBTSCHIK Martin SV Hohenau 28 5 7 8 8
5. SPRINGER Ulrike SGW 24 5 5 8 6
6. ZWIAUER Ernst SGW 23 6 5 7 5
7. SURBÖCK Christian SV Krems 1440 22 5 6 6 5
8. KLIMA Walter AMSA 19 3 3 7 6
9. KENDLER Klaus Stmk. HSSV Graz 16 4 5 4 3
10. WALDNER Nina Stmk. HSSV Graz 14 7 1 3 3
KLIMA Karin AMSA 11 2 3 5 1
‡ non-competitive
 
Air Pistol Unlimited Standing
  Name State Club Hits   Shoot Off
1. SURBÖCK Christian SV Krems 1440 35 9 7 10 9
2. KRAL Johann SV Hohenau 32 8 8 8 8   2
3. LAMPRECHT Peter Stmk. HSSV Graz 32 7 6 10 9   1
4. SPRINGER Ulrike SGW 32 7 8 10 7   0
5. GERHARTL Patrick AMSA 28 8 5 8 7
6. LAMPRECHT Dunja Stmk. HSSV Graz 28 7 8 4 9
7. ZWIAUER Ernst SGW 26 8 5 6 7
8. KLIMA Walter AMSA 25 7 7 5 6
9. SCHUBTSCHIK Martin SV Hohenau 16 6 3 5 2
10. HAVLICEK Roland SV Hohenau 13 2 3 5 3
 
Target Air Rifle
  Name State Club Hits   Shoot Off
1. LAMPRECHT Peter Stmk. HSSV Graz 38 10 9 9 10
2. LAMPRECHT Dunja Stmk. HSSV Graz 34 6 9 10 9
3. ZWIAUER Ernst SGW 32 9 7 10 6
4. SURBÖCK Christian SV Krems 1440 31 7 8 9 7
5. KAUFMANN Herbert Stmk. HSSV Graz 25 7 4 6 8
6. KAUFMANN David Stmk. HSSV Graz 23 6 6 7 4
7. GERHARTL Patrick AMSA 23 3 4 7 9
8. SPRINGER Ulrike SGW 17 3 5 4 5
9. KLIMA Walter AMSA 16 5 3 3 5
10. KAMPL Herbert Stmk. LH Graz 15 4 3 5 3
11. STROHMAYER Bertrand Stmk. LH Graz 13 2 2 4 5
12. LAMPRECHT Josef Stmk. HSSV Graz 10 2 1 5 2
 
Open Air Rifle
  Name State Club Hits   Shoot Off
1. LAMPRECHT Dunja Stmk. HSSV Graz 36 8 9 9 10
2. LAMPRECHT Peter Stmk. HSSV Graz 34 9 8 8 9
3. SURBÖCK Christian SV Krems 1440 29 6 6 9 8   5
4. ZWIAUER Ernst SGW 29 7 8 9 5   4
5. VASS Zoltán SGW 27 6 5 8 8
6. SPRINGER Ulrike SGW 27 4 7 9 7
7. KAUFMANN David Stmk. HSSV Graz 24 5 4 10 5
8. KAUFMANN Herbert Stmk. HSSV Graz 22 6 3 7 6
9. GERHARTL Patrick AMSA 21 6 4 7 4
10. KLIMA Walter AMSA 14 2 2 6 4
 
Air Pistol Production Standing Under 15
  Name State Club Hits   Shoot Off
1. STOLZE Katharina Stmk. HSSV Graz 9 4 2 1 2
2. VOIT Eva Maria Stmk. HSSV Graz 6 2 1 2 1
3. MIKOSCH Alina Stmk. HSSV Graz 5 2 2 1 0
 
Air Pistol Aggregate
  Name State Club Hits   PS US
1. KRAL Johann SV Hohenau 62 14 16 17 15   30 32
2. LAMPRECHT Peter Stmk. HSSV Graz 61 16 11 19 15   29 32
3. GERHARTL Patrick AMSA 58 13 14 16 15   30 28
4. SURBÖCK Christian SV Krems 1440 57 14 13 16 14   22 35
5. SPRINGER Ulrike SGW 56 12 13 18 13   24 32
6. ZWIAUER Ernst SGW 49 14 10 13 12   23 26
7. SCHUBTSCHIK Martin SV Hohenau 44 11 10 13 10   28 16
8. KLIMA Walter AMSA 44 10 10 12 12   19 25
9. LAMPRECHT Dunja Stmk. HSSV Graz 28 7 8 4 9   28
10. KENDLER Klaus Stmk. HSSV Graz 16 4 5 4 3   16
11. WALDNER Nina Stmk. HSSV Graz 14 7 1 3 3   14
12. HAVLICEK Roland SV Hohenau 13 2 3 5 3   13
KLIMA Karin AMSA 11 2 3 5 1   11
‡ non-competitive
 
Air Rifle Aggregate
  Name State Club Hits   T O
1. LAMPRECHT Peter Stmk. HSSV Graz 72 19 17 17 19   38 34
2. LAMPRECHT Dunja Stmk. HSSV Graz 70 14 18 19 19   34 36
3. ZWIAUER Ernst SGW 61 16 15 19 11   32 29
4. SURBÖCK Christian SV Krems 1440 60 13 14 18 15   31 29
5. KAUFMANN Herbert Stmk. HSSV Graz 47 13 7 13 14   25 22
6. KAUFMANN David Stmk. HSSV Graz 47 11 10 17 9   23 24
7. GERHARTL Patrick AMSA 44 9 8 14 13   23 21
8. SPRINGER Ulrike SGW 44 7 12 13 12   17 27
9. KLIMA Walter AMSA 30 7 5 9 9   16 14
10. VASS Zoltán SGW 27 6 5 8 8   27
11. KAMPL Herbert Stmk. LH Graz 15 4 3 5 3   15
12. STROHMAYER Bertrand Stmk. LH Graz 13 2 2 4 5   13
13. LAMPRECHT Josef Stmk. HSSV Graz 10 2 1 5 2   10
 
Air Silhouette Super Aggregate
  Name State Club Hits   PS US T O
1. LAMPRECHT Peter Stmk. HSSV Graz 133 35 28 36 34   29 32 38 34
2. SURBÖCK Christian SV Krems 1440 117 27 27 34 29   22 35 31 29
3. ZWIAUER Ernst SGW 110 30 25 32 23   23 26 32 29
4. GERHARTL Patrick AMSA 102 22 22 30 28   30 28 23 21
5. SPRINGER Ulrike SGW 100 19 25 31 25   24 32 17 27
6. LAMPRECHT Dunja Stmk. HSSV Graz 98 21 26 23 28   28 34 36
7. KLIMA Walter AMSA 74 17 15 21 21   19 25 16 14
8. KRAL Johann SV Hohenau 62 14 16 17 15   30 32
9. KAUFMANN Herbert Stmk. HSSV Graz 47 13 7 13 14   25 22
10. KAUFMANN David Stmk. HSSV Graz 47 11 10 17 9   23 24
11. SCHUBTSCHIK Martin SV Hohenau 44 11 10 13 10   28 16
12. VASS Zoltán SGW 27 6 5 8 8   27
13. KENDLER Klaus Stmk. HSSV Graz 16 4 5 4 3   16
14. KAMPL Herbert Stmk. LH Graz 15 4 3 5 3   15
15. WALDNER Nina Stmk. HSSV Graz 14 7 1 3 3   14
16. HAVLICEK Roland SV Hohenau 13 2 3 5 3   13
17. STROHMAYER Bertrand Stmk. LH Graz 13 2 2 4 5   13
KLIMA Karin AMSA 11 2 3 5 1   11
18. LAMPRECHT Josef Stmk. HSSV Graz 10 2 1 5 2   10
‡ non-competitive
 
Last modified: 2013-09-18