Small Bore Pistol
Tattendorf 20.4.2013
 
Small Bore Pistol Revolver
  Name   Club Hits   Shoot Off
1. SURBÖCK Christian   SV Krems 1440 36 9 8 10 9
2. KUZMANIC Oskar   AMSA 36 7 9 10 10
3. ATEFI Farzin   SSV 13 31 6 7 10 8
4. ZWIAUER Ernst   SGW 29 5 7 8 9
5. GERHARTL Patrick   AMSA 28 7 5 10 6
6. BERNHARD Siegfried   SV Krems 1440 27 5 6 8 8
7. BINDER Walter   AMSA 24 6 2 6 10
8. ZODER Herbert   AMSA 16 2 2 5 7
 
Small Bore Pistol Production
  Name   Club Hits   Shoot Off
1. KUZMANIC Oskar   AMSA 39 9 10 10 10
2. BINDER Walter   AMSA 33 7 8 10 8
3. GERHARTL Patrick   AMSA 33 6 7 10 10
4. SURBÖCK Christian   SV Krems 1440 32 7 5 10 10
5. ATEFI Farzin   SSV 13 31 5 7 9 10
6. ZODER Herbert   AMSA 23 5 4 6 8
 
Small Bore Pistol Standing
  Name   Club Hits   Shoot Off
1. ZWIAUER Ernst   SGW 28 6 4 8 10
2. KUCHER Birgit   SSV 13 27 7 4 9 7
3. BINDER Walter   AMSA 27 6 6 8 7
4. KLIMA Walter   AMSA 24 4 6 6 8
5. BERNHARD Siegfried   SV Krems 1440 24 4 4 7 9
6. KUNES Rudolf   SGW 21 5 4 5 7
7. GERHARTL Patrick   AMSA 20 4 6 3 7
8. KRENN Andreas   AMSA 20 4 5 6 5
 
Small Bore Pistol Unlimited
  Name   Club Hits   Shoot Off
1. KUZMANIC Oskar   AMSA 30 6 6 8 10
2. BINDER Walter   AMSA 30 5 7 8 10
3. BERNHARD Siegfried   SV Krems 1440 30 5 6 9 10
4. GERHARTL Patrick   AMSA 29 7 4 9 9
5. SURBÖCK Christian   SV Krems 1440 29 4 8 8 9
6. ATEFI Farzin   SSV 13 27 4 6 8 9
7. KLIMA Walter   AMSA 26 4 4 10 8
8. KUCHER Birgit   SSV 13 26 2 6 9 9
9. KRENN Andreas   AMSA 25 6 4 7 8
 
Last modified: 2013-04-20